Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
63 moons is a financial service company offering its services in the area including Exchange Technology Solutions, Brokerage Technology Solutions, and Risk Solutions. Company's flagship product ODIN is among the leading trading platforms in India. ODIN offers end-to-end online trading solutions to brokers in India.
ODIN Trader Work Station is an integrated Dealer trading application, with real-time exchange broadcast, Order Management, Trading reports along with various Decision support and Alert generating tools inbuilt to aid the dealers in making an informed decision at the time of transactions.
The uses of its software have declined sharply after the company chairman was jailed because of the fraud transactions at NSEL 2013. ODIN is still used by many top financial service providers in India and across the world.
Function | Keys |
---|---|
Buy Order (Place Order) | F1 or + |
Sell Order (Place Order) | F2 or - |
Order Book | F3 |
Market Watch | F4 |
Market Picture | F5 |
Best Five | F6 |
Trade Book | F8 |
Market Snapshot | F9 |
Message Log | F10 |
Fast Order Entry | F11 |
Cancel a pending order | SHIFT + F1 |
Modify a pending order | SHIFT + F2 |
Cancel all pending orders | SHIFT + F3 |
Ticker (Equity) | SHIFT + F4 |
Ticker (Derivatives) | CTRL + SHIFT + F4 |
Net Position | ALT + F6 |
Security Information | SHIFT + F7 |
Contract Information | SHIFT + F8 |
Snap Quote (Equity) | SHIFT + F9 |
Derivatives Snap Quote | CTRL + F9 |
Most Active Securities Using Filter Option | SHIFT + 10 |
Most Active Securities | ALT + SHIFT + F10 |
Auction Inquiry | SHIFT + F11 |
Market Movement | SHIFT + F12 |
Derivatives Buy Order Entry window | CTRL + F1 |
Derivatives Sell Order Entry window | CTRL + F2 |
Spread Order | CTRL + F3 |
Spread Orders Book | CTRL + F8 |
Snap Quote (Derivatives) | CTRL + F9 |
Top Gainers/Losers Using Filter Option | CTRL + F10 |
Top Gainers/Losers | ALT + CTRL + F10 |
Fast Order Entry (Derivatives) window | CTRL + F11 |
Market Movement (Derivatives) | CTRL + F12 |
Log on to the Server | CTRL + L |
Logoff from the Server | CTRL + O |
To Print a Screen | CTRL + P |
Go to Security Toolbar | CTRL + S |
Lock Workstation | CTRL + W |
Go to Start of the Page | CTRL + HOME |
Go to End of the Page | CTRL + END |
To Close a Screen/Window | CTRL + F4/Esc |
To Close a Screen/Window | CTRL + F4/Esc |
Spread Off-line | CTRL + ALT + F3 |
Bulk Orders Book | CTRL + ALT + F1 |
Basket Trading | ALT + PAGE UP |
On-line Backup | ALT + F7 |
Portfolio | ALT + F3 |
On-line Backup | ALT + F7 |
Spread/Arbitrage Watch | CTRL + G |
Expression Builder | SHIFT + B |
Information about ODIN trading platform, ODIN shortcuts, ODIN key.
Zerodha (Flat Rs 20 Per Trade)
Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O