Issue Open | December 7, 2023 |
Issue Close | December 20, 2023 |
Issue Size (Base) | Rs 200.00 Crores |
Issue Size (Shelf) | Rs 2,000.00 Crores |
Issue Price | Rs 1000 per NCD |
Listing At | BSE, NSE |
No. of Times Issue Subscribed (BSE + NSE) | |||||||
---|---|---|---|---|---|---|---|
| Institutional | Non-Institutional | HNI | Retail | Total | ||
NCD's Offered > | 3,00,000 | 1,00,000 | 3,00,000 | 3,00,000 | 10,00,000 | ||
Thu, Dec 7, 2023 6:49 PM | 0.00x | 0.00x | 0.16x | 0.19x | 0.10x | ||
Fri, Dec 8, 2023 6:18 PM | 0.00x | 0.81x | 0.26x | 0.44x | 0.29x | ||
Mon, Dec 11, 2023 6:22 PM | 0.00x | 0.82x | 0.54x | 0.83x | 0.49x | ||
Tue, Dec 12, 2023 6:08 PM | 0.00x | 0.92x | 0.64x | 1.11x | 0.62x | ||
Wed, Dec 13, 2023 6:11 PM | 0.00x | 0.96x | 0.73x | 1.38x | 0.73x | ||
Thu, Dec 14, 2023 6:33 PM | 0.00x | 0.96x | 0.77x | 1.58x | 0.80x | ||
Fri, Dec 15, 2023 6:00 PM | 0.00x | 0.00x | 0.00x | 0.06x | 0.02x | ||
Mon, Dec 18, 2023 11:57 PM | 0.00x | 1.08x | 1.00x | 2.21x | 1.07x | ||
Tue, Dec 19, 2023 6:31 PM | 0.00x | 1.36x | 1.19x | 2.48x | 1.24x | ||
Wed, Dec 20, 2023 6:00 PM | 0.00x | 1.38x | 1.40x | 2.89x | 1.43x | ||
Source: Chittorgarh.com |
Indiabulls Housing Fin. Tranche IV NCD Dec 2023 Subscription Status tells if Indiabulls Housing Fin. Tranche IV NCD Dec 2023 subscribed or not. Investors can bid for IPO shares between 10 AM to 5 PM when public issue is open. Indiabulls Housing Fin. Tranche IV NCD Dec 2023 oversubscribed if bids are received for more shares than what is offered by the company. Get Indiabulls Housing Fin. Tranche IV NCD Dec 2023 subscription status live, Indiabulls Housing Fin. Tranche IV NCD Dec 2023 status on day 1, day 2 and day 3 at BSE and NSE. Check Indiabulls Housing Fin. Tranche IV NCD Dec 2023 subscription Current Status, final subscription, subscription in retail, HNI, QIB and total. Find Indiabulls Housing Fin. Tranche IV NCD Dec 2023 How many time subscribe?
Useful Articles