| Issue Open | Thu, Dec 7, 2023 |
| Issue Close | Wed, Dec 20, 2023 |
| Issue Size (Base) | ₹200.00 Cr |
| Issue Size (Shelf) | ₹2,000.00 Cr |
| Issue Price | ₹1000 per NCD |
| Listing At | BSE, NSE |
| No. of Times Issue Subscribed (BSE + NSE) | |||||||
|---|---|---|---|---|---|---|---|
| Institutional | Non-Institutional | HNI | Retail | Total | |||
| NCD's Offered > | 3,00,000 | 1,00,000 | 3,00,000 | 3,00,000 | 10,00,000 | ||
| Dec 07, 2023 18:49 | 0.00x | 0.00x | 0.16x | 0.19x | 0.10x | ||
| Dec 08, 2023 18:18 | 0.00x | 0.81x | 0.26x | 0.44x | 0.29x | ||
| Dec 11, 2023 18:22 | 0.00x | 0.82x | 0.54x | 0.83x | 0.49x | ||
| Dec 12, 2023 18:08 | 0.00x | 0.92x | 0.64x | 1.11x | 0.62x | ||
| Dec 13, 2023 18:11 | 0.00x | 0.96x | 0.73x | 1.38x | 0.73x | ||
| Dec 14, 2023 18:33 | 0.00x | 0.96x | 0.77x | 1.58x | 0.80x | ||
| Dec 15, 2023 18:00 | 0.00x | 0.00x | 0.00x | 0.06x | 0.02x | ||
| Dec 18, 2023 23:57 | 0.00x | 1.08x | 1.00x | 2.21x | 1.07x | ||
| Dec 19, 2023 18:31 | 0.00x | 1.36x | 1.19x | 2.48x | 1.24x | ||
| Dec 20, 2023 18:00 | 0.00x | 1.38x | 1.40x | 2.89x | 1.43x | ||
Indiabulls Housing Fin. Tranche IV NCD Dec 2023 Subscription Status tells if Indiabulls Housing Fin. Tranche IV NCD Dec 2023 subscribed or not. Investors can bid for IPO shares between 10 AM to 5 PM when public issue is open. Indiabulls Housing Fin. Tranche IV NCD Dec 2023 oversubscribed if bids are received for more shares than what is offered by the company. Get Indiabulls Housing Fin. Tranche IV NCD Dec 2023 subscription status live, Indiabulls Housing Fin. Tranche IV NCD Dec 2023 status on day 1, day 2 and day 3 at BSE and NSE. Check Indiabulls Housing Fin. Tranche IV NCD Dec 2023 subscription Current Status, final subscription, subscription in retail, HNI, QIB and total. Find Indiabulls Housing Fin. Tranche IV NCD Dec 2023 How many time subscribe?