| Issue Open | Fri, Oct 20, 2023 |
| Issue Close | Fri, Nov 3, 2023 |
| Issue Size (Base) | ₹200.00 Cr |
| Issue Size (Shelf) | ₹2,000.00 Cr |
| Issue Price | ₹1000 per NCD |
| Listing At | BSE, NSE |
| No. of Times Issue Subscribed (BSE + NSE) | |||||||
|---|---|---|---|---|---|---|---|
| Institutional | Non-Institutional | HNI | Retail | Total | |||
| NCD's Offered > | 3,00,000 | 1,00,000 | 3,00,000 | 3,00,000 | 10,00,000 | ||
| Oct 20, 2023 17:00 | 0.00x | 0.01x | 0.04x | 0.13x | 0.05x | ||
| Oct 23, 2023 17:51 | 0.00x | 0.11x | 0.06x | 0.34x | 0.13x | ||
| Oct 25, 2023 18:18 | 0.00x | 0.38x | 0.12x | 0.54x | 0.24x | ||
| Oct 26, 2023 18:55 | 0.00x | 0.63x | 0.18x | 0.71x | 0.33x | ||
| Oct 27, 2023 19:07 | 0.00x | 0.78x | 0.28x | 0.90x | 0.43x | ||
| Oct 30, 2023 19:01 | 0.00x | 0.78x | 0.39x | 1.18x | 0.55x | ||
| Oct 31, 2023 19:34 | 0.00x | 1.18x | 0.68x | 1.42x | 0.75x | ||
| Nov 01, 2023 19:25 | 0.00x | 1.18x | 0.84x | 1.63x | 0.86x | ||
| Nov 02, 2023 19:23 | 0.00x | 1.18x | 1.37x | 1.84x | 1.08x | ||
| Nov 03, 2023 18:00 | 0.00x | 1.23x | 1.65x | 2.09x | 1.25x | ||
Indiabulls Housing Fin. Tranche III NCD Oct 2023 Subscription Status tells if Indiabulls Housing Fin. Tranche III NCD Oct 2023 subscribed or not. Investors can bid for IPO shares between 10 AM to 5 PM when public issue is open. Indiabulls Housing Fin. Tranche III NCD Oct 2023 oversubscribed if bids are received for more shares than what is offered by the company. Get Indiabulls Housing Fin. Tranche III NCD Oct 2023 subscription status live, Indiabulls Housing Fin. Tranche III NCD Oct 2023 status on day 1, day 2 and day 3 at BSE and NSE. Check Indiabulls Housing Fin. Tranche III NCD Oct 2023 subscription Current Status, final subscription, subscription in retail, HNI, QIB and total. Find Indiabulls Housing Fin. Tranche III NCD Oct 2023 How many time subscribe?