Fixed Price FPO | ₹131 Cr | Listed at BSE | Mon, Oct 16, 2006 - Fri, Oct 20, 2006
| Details | NII | Retail | Employees | Shareholders | Others | Total |
|---|---|---|---|---|---|---|
| Allocation (No. of shares) | 48,18,182 | 48,18,183 | 19,27,272 | 38,54,544 | 38,54,546 | 1,92,72,727 |
| Allotment price (Rs.) | 55 | 55 | 55 | 55 | 55 | 55 |
| No.of applications | 5,179 | 5,179 | 3 | 1,298 | 58 | 11,717 |
| No.of shares applied | 95,81,300 | 95,81,300 | 1,10,200 | 3,88,000 | 22,100 | 1,96,82,900 |
| Amount collected (Rs.cr.) | 52.70 | 52.70 | 0.61 | 2.13 | 0.12 | 108.26 |
| No.of times subscribed | 1.99 | 1.99 | 0.06 | 0.10 | 0.01 | 1.02 |
| No.of shares allotted | 93,76,214 | 93,76,213 | 1,10,200 | 3,88,000 | 22,100 | 1,92,72,727 |
| Amount (Rs.cr.) | 51.57 | 51.57 | 0.61 | 2.13 | 0.12 | 106.00 |
| No.of allottees | 5,179 | 5,179 | 3 | 1,298 | 58 | 11,717 |
Zenith Birla FPO is a public issue of 1.93 Cr equity shares. The issue offers 0.48 Cr shares to retail investors, 0.00 Cr shares to qualified institutional buyers, and 0.48 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| NII | 48,18,182 | 26.50 | 25.00% |
| Retail | 48,18,183 | 26.50 | 25.00% |
| Employee | 19,27,272 | 10.60 | 10.00% |
| Others | 38,54,546 | 21.20 | 20.00% |
| Total | 1,92,72,727 | 106.00 | 100% |
Sorry, the Zenith Birla FPO subscription information is not available at this time.
Sorry, the Zenith Birla FPO retail subscription is not available at this time.
An investor can apply in Zenith Birla FPO online via bank (using ASBA) or the broker (using UPI). The Zenith Birla FPO shares are offered online only.
Sorry, the Zenith Birla FPO subscription information is not available at this time.
The Zenith Birla FPO allotment status is expected on or around [.]. Visit Zenith Birla FPO allotment status to check.
The Zenith Birla FPO listing date is November 20, 2006. The equity share of Zenith Birla FPO will list on BSE.
Visit Zenith Birla FPO subscription status page for real-time bidding information about Zenith Birla FPO.
| IPO opens On | Monday, October 16, 2006 |
| IPO Closes On | Friday, October 20, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, November 20, 2006 |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO Live News |
| FPO Allotment Status |
| FPO Basis of Allotment Document |
| FPO FAQs |