Bookbuilding IPO | ₹41 Cr | Listed at NSE SME | Mon, Feb 19, 2024 - Thu, Feb 22, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 8,59,200 | 12,88,000 | 21,47,200 | 6,44,800 | 15,04,000 | 42,96,000 |
| Allotment price (Rs.) | 79 | 79 | 79 | 79 | 79 | 79 |
| No.of applications | 51 | 6 | 57 | 12,935 | 1,28,331 | 1,41,323 |
| No.of shares applied | 9,14,32,000 | 16,51,200 | 9,30,83,200 | 23,67,98,400 | 20,53,29,600 | 53,52,11,200 |
| Amount collected (Rs.cr.) | 722.31 | 13.04 | 735.36 | 1,870.71 | 1,622.10 | 4,228.17 |
| No.of times subscribed | 106.42 | 1.28 | 43.35 | 367.24 | 136.52 | 124.58 |
| No.of shares allotted | 8,59,200 | 12,88,000 | 21,47,200 | 6,44,800 | 15,04,000 | 42,96,000 |
| Amount (Rs.cr.) | 6.79 | 10.18 | 16.96 | 5.09 | 11.88 | 33.94 |
| No.of allottees | 0 | 6 | 6 | 0 | 0 | 6 |
Zenith Drugs IPO is a public issue of 0.43 Cr equity shares. The issue offers 0.15 Cr shares to retail investors, 0.21 Cr shares to qualified institutional buyers, and 0.06 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 8,52,800 | 6.74 | 16.56% |
| QIB | 21,47,200 | 16.96 | 41.70% |
| Anchor | 12,88,000 | 10.18 | 25.02% |
| QIB (Ex Anchor) | 8,59,200 | 6.79 | 16.69% |
| NII* | 6,44,800 | 5.09 | 12.52% |
| Retail | 15,04,000 | 11.88 | 29.21% |
| Total | 51,48,800 | 40.68 | 100% |
A total of 12,88,000 shares at a price of Rs 79 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Feb 16, 2024 |
| Anchor investor price | ₹79.00 |
| Anchor investors as % of QIBs | 59.99% |
| No. of shares locked-in for 30 days | 6,44,000 |
| No. of shares locked-in for 90 days | 6,44,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | CHANAKYA OPPORTUNITIES FUND | CHANAKYA | 1,28,000 | 1.01 | 9.94 | 2.49 |
| 2 | MONEYWISE FINANCIAL SERVICES PVT.LTD. | MONEYWISE FINANCIAL SERVICES | 1,28,000 | 1.01 | 9.94 | 2.49 |
| 3 | NEOMILE GROWTH FUND | NEOMILE | 1,90,400 | 1.50 | 14.78 | 3.70 |
| 4 | MERU INVESTMENT FUND PCC-CELL 1 | MERU INVESTMENT | 3,77,600 | 2.98 | 29.32 | 7.33 |
| 5 | ARIES OPPORTUNITIES FUND LTD. | ARIES | 2,52,800 | 2.00 | 19.63 | 4.91 |
| 6 | VIKASA CAPITAL INC. | VIKASA | 2,11,200 | 1.67 | 16.40 | 4.10 |
| 12,88,000 | 10.18 | 100 | 25.02 |
The Zenith Drugs IPO is subscribed 179.18 times by Feb 22, 2024 18:21.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 106.72 |
| Non Institutional | 368.77 |
| Retail Individual | 139.28 |
| Total Subscription | 179.18 |
An investor can apply in Zenith Drugs IPO online via bank (using ASBA) or the broker (using UPI). The Zenith Drugs IPO shares are offered online only.
The Zenith Drugs IPO is subscribed 179.18 times by Feb 22, 2024 18:21.
The Zenith Drugs IPO allotment status is expected on or around Friday, February 23, 2024. Visit Zenith Drugs IPO allotment status to check.
The Zenith Drugs IPO listing date is February 27, 2024. The equity share of Zenith Drugs IPO will list on NSE SME.
Visit Zenith Drugs IPO subscription status page for real-time bidding information about Zenith Drugs IPO.
| IPO opens On | Monday, February 19, 2024 |
| IPO Closes On | Thursday, February 22, 2024 |
| Finalisation of Basis of Allotment | Friday, February 23, 2024 |
| Initiation of Refunds | Monday, February 26, 2024 |
| Credit of Shares to Demat Account | Monday, February 26, 2024 |
| IPO Listing Date | Tuesday, February 27, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |