Bookbuilding IPO | ₹78 Cr | Listed at BSE SME | Tue, Sep 30, 2025 - Fri, Oct 3, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 10,93,000 | 16,39,000 | 27,32,000 | 2,74,000 | 5,46,000 | 8,20,000 | 19,14,000 | 54,66,000 |
| Allotment price (Rs.) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| No.of applications | 3 | 8 | 11 | 55 | 23 | 78 | 1,257 | 1,346 |
| No.of shares applied | 17,56,000 | 19,55,000 | 37,11,000 | 1,76,000 | 10,69,000 | 12,45,000 | 25,14,000 | 74,70,000 |
| Amount collected (Rs.cr.) | 23.88 | 26.59 | 50.47 | 2.39 | 14.54 | 16.93 | 34.19 | 101.59 |
| No.of times subscribed | 1.61 | 1.19 | 1.36 | 0.64 | 1.96 | 1.52 | 1.31 | 1.37 |
| No.of shares allotted | 10,93,000 | 16,39,000 | 27,32,000 | 1,76,000 | 6,44,000 | 8,20,000 | 19,14,000 | 54,66,000 |
| Amount (Rs.cr.) | 14.86 | 22.29 | 37.16 | 2.39 | 8.76 | 11.15 | 26.03 | 74.34 |
| No.of allottees | 3 | 8 | 11 | 55 | 23 | 78 | 957 | 1,046 |
Zelio E-Mobility IPO is a public issue of 0.55 Cr equity shares. The issue offers 0.19 Cr shares to retail investors, 0.27 Cr shares to qualified institutional buyers, and 0.08 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,94,000 | 4.00 | 5.10% |
| QIB | 27,32,000 | 37.16 | 47.43% |
| Anchor | 16,39,000 | 22.29 | 28.45% |
| QIB (Ex Anchor) | 10,93,000 | 14.86 | 18.98% |
| NII* | 8,20,000 | 11.15 | 14.24% |
| bNII (> ₹10L) | 5,46,000 | 7.43 | 9.48% |
| sNII (< ₹10L) | 2,74,000 | 3.73 | 4.76% |
| Retail | 19,14,000 | 26.03 | 33.23% |
| Total | 57,60,000 | 78.34 | 100% |
A total of 16,39,000 shares at a price of Rs 136 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 29, 2025 |
| Anchor investor price | ₹136.00 |
| Anchor investors as % of QIBs | 59.99% |
| No. of shares locked-in for 30 days | 8,19,500 |
| No. of shares locked-in for 90 days | 8,19,500 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | SANSHI FUND-I | SANSHI | 5,52,000 | 7.51 | 33.68 | 9.58 |
| 2 | INDIA MAX INVESTMENT FUND LTD. | INDIA MAX INVESTMENT FUND LTD. | 4,95,000 | 6.73 | 30.20 | 8.59 |
| 3 | CARNELIAN AIF CATEGORY I TRUST-Scheme I | CARNELIAN | 1,48,000 | 2.01 | 9.03 | 2.57 |
| 4 | VINEY GROWTH FUND | VINEY | 1,48,000 | 2.01 | 9.03 | 2.57 |
| 5 | FINAVENUE CAPITAL TRUST-FINAVENUE GROWTH FUND | FINAVENUE | 74,000 | 1.01 | 4.51 | 1.28 |
| 6 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 74,000 | 1.01 | 4.51 | 1.28 |
| 7 | SB OPPORTUNITIES FUND | SB OPPORTUNITIES FUND | 74,000 | 1.01 | 4.51 | 1.28 |
| 8 | SUNRISE INVESTMENT TRUST-SUNRISE INVESTMENT OPPORTUNITIES FUND | SUNRISE | 74,000 | 1.01 | 4.51 | 1.28 |
| 16,39,000 | 22.29 | 100 | 28.45 |
The Zelio E-Mobility IPO is subscribed 1.5 times by Oct 03, 2025 17:04.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.61 |
| Non Institutional | 1.76 |
| Retail Individual | 1.32 |
| Total Subscription | 1.5 |
An investor can apply in Zelio E-Mobility IPO online via bank (using ASBA) or the broker (using UPI). The Zelio E-Mobility IPO shares are offered online only.
The Zelio E-Mobility IPO is subscribed 1.5 times by Oct 03, 2025 17:04.
The Zelio E-Mobility IPO allotment status is expected on or around Monday, October 6, 2025. Visit Zelio E-Mobility IPO allotment status to check.
The Zelio E-Mobility IPO listing date is October 8, 2025. The equity share of Zelio E-Mobility IPO will list on BSE SME.
Visit Zelio E-Mobility IPO subscription status page for real-time bidding information about Zelio E-Mobility IPO.
| IPO opens On | Tuesday, September 30, 2025 |
| IPO Closes On | Friday, October 3, 2025 |
| Finalisation of Basis of Allotment | Monday, October 6, 2025 |
| Initiation of Refunds | Tuesday, October 7, 2025 |
| Credit of Shares to Demat Account | Tuesday, October 7, 2025 |
| IPO Listing Date | Wednesday, October 8, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |