Bookbuilding IPO | ₹53 Cr | Listed at NSE SME | Wed, Mar 27, 2024 - Wed, Apr 3, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 11,64,800 | 17,02,400 | 28,67,200 | 11,10,400 | 22,52,800 | 62,30,400 |
| Allotment price (Rs.) | 81 | 81 | 81 | 81 | 81 | 81 |
| No.of applications | 24 | 7 | 31 | 4,116 | 45,074 | 49,221 |
| No.of shares applied | 2,29,08,800 | 21,20,000 | 2,50,28,800 | 9,49,40,800 | 7,21,18,400 | 19,20,88,000 |
| Amount collected (Rs.cr.) | 185.56 | 17.17 | 202.73 | 769.02 | 584.16 | 1,555.91 |
| No.of times subscribed | 19.67 | 1.25 | 8.73 | 85.50 | 32.01 | 30.83 |
| No.of shares allotted | 11,64,800 | 17,02,400 | 28,67,200 | 11,10,400 | 22,52,800 | 62,30,400 |
| Amount (Rs.cr.) | 9.43 | 13.79 | 23.22 | 8.99 | 18.25 | 50.47 |
| No.of allottees | 24 | 7 | 31 | 469 | 1,408 | 1,908 |
Yash Optics IPO is a public issue of 0.62 Cr equity shares. The issue offers 0.23 Cr shares to retail investors, 0.29 Cr shares to qualified institutional buyers, and 0.11 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,31,200 | 2.68 | 5.05% |
| QIB | 28,67,200 | 23.22 | 43.70% |
| Anchor | 17,02,400 | 13.79 | 25.94% |
| QIB (Ex Anchor) | 11,64,800 | 9.43 | 17.75% |
| NII* | 11,10,400 | 8.99 | 16.92% |
| Retail | 22,52,800 | 18.25 | 34.33% |
| Total | 65,61,600 | 53.15 | 100% |
A total of 17,02,400 shares at a price of Rs 81 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Mar 26, 2024 |
| Anchor investor price | ₹81.00 |
| Anchor investors as % of QIBs | 59.38% |
| No. of shares locked-in for 30 days | 8,51,200 |
| No. of shares locked-in for 90 days | 8,51,200 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | FINAVENUE GROWTH FUND | FINAVENUE | 1,24,800 | 1.01 | 7.33 | 1.90 |
| 2 | INDIA CAPITAL FUND LTD. | INDIA CAPITAL | 6,17,600 | 5.00 | 36.28 | 9.41 |
| 3 | ASTRONE CAPITAL VCC | ASTRONE CAPITAL | 1,24,800 | 1.01 | 7.33 | 1.90 |
| 4 | VIKASA CAPITAL INC. | VIKASA | 1,24,800 | 1.01 | 7.33 | 1.90 |
| 5 | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | CRAFT EMERGING MARKET FUND PCC | 2,36,800 | 1.92 | 13.91 | 3.61 |
| 6 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 2,36,800 | 1.92 | 13.91 | 3.61 |
| 7 | STEPTRADE REVOLUTION FUND | STEPTRADE | 2,36,800 | 1.92 | 13.91 | 3.61 |
| 17,02,400 | 13.79 | 100 | 25.94 |
The Yash Optics IPO is subscribed 42.17 times by Apr 03, 2024 18:21.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 19.88 |
| Non Institutional | 85.27 |
| Retail Individual | 32.46 |
| Total Subscription | 42.17 |
An investor can apply in Yash Optics IPO online via bank (using ASBA) or the broker (using UPI). The Yash Optics IPO shares are offered online only.
The Yash Optics IPO is subscribed 42.17 times by Apr 03, 2024 18:21.
The Yash Optics IPO allotment status is expected on or around Thursday, April 4, 2024. Visit Yash Optics IPO allotment status to check.
The Yash Optics IPO listing date is April 8, 2024. The equity share of Yash Optics IPO will list on NSE SME.
Visit Yash Optics IPO subscription status page for real-time bidding information about Yash Optics IPO.
| IPO opens On | Wednesday, March 27, 2024 |
| IPO Closes On | Wednesday, April 3, 2024 |
| Finalisation of Basis of Allotment | Thursday, April 4, 2024 |
| Initiation of Refunds | Friday, April 5, 2024 |
| Credit of Shares to Demat Account | Friday, April 5, 2024 |
| IPO Listing Date | Monday, April 8, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |