Bookbuilding IPO | ₹110 Cr | Listed at BSE SME | Thu, Dec 12, 2024 - Mon, Dec 16, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 14,32,000 | 21,46,000 | 35,78,000 | 10,74,000 | 25,06,000 | 71,58,000 |
| Allotment price (Rs.) | 146 | 146 | 146 | 146 | 146 | 146 |
| No.of applications | 88 | 14 | 102 | 21,439 | 3,76,755 | 3,98,296 |
| No.of shares applied | 17,68,25,000 | 37,23,000 | 18,05,48,000 | 35,42,20,000 | 37,67,55,000 | 91,15,23,000 |
| Amount collected (Rs.cr.) | 2,581.65 | 54.36 | 2,636.00 | 5,171.61 | 5,500.62 | 13,308.24 |
| No.of times subscribed | 123.48 | 1.73 | 50.46 | 329.81 | 150.34 | 127.34 |
| No.of shares allotted | 14,32,000 | 21,46,000 | 35,78,000 | 10,74,000 | 25,06,000 | 71,58,000 |
| Amount (Rs.cr.) | 20.91 | 31.33 | 52.24 | 15.68 | 36.59 | 104.51 |
| No.of allottees | 88 | 14 | 102 | 781 | 2,506 | 3,389 |
Yash Highvoltage IPO is a public issue of 0.72 Cr equity shares. The issue offers 0.25 Cr shares to retail investors, 0.36 Cr shares to qualified institutional buyers, and 0.11 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,77,000 | 5.50 | 5.00% |
| QIB | 35,78,000 | 52.24 | 47.49% |
| Anchor | 21,46,000 | 31.33 | 28.48% |
| QIB (Ex Anchor) | 14,32,000 | 20.91 | 19.00% |
| NII* | 10,74,000 | 15.68 | 14.25% |
| Retail | 25,06,000 | 36.59 | 33.26% |
| Total | 75,35,000 | 110.01 | 100% |
A total of 21,46,000 shares at a price of Rs 146 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Dec 11, 2024 |
| Anchor investor price | ₹146.00 |
| Anchor investors as % of QIBs | 59.98% |
| No. of shares locked-in for 30 days | 10,73,000 |
| No. of shares locked-in for 90 days | 10,73,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NEGEN UNDISCOVERED VALUE FUND | NEGEN | 2,74,000 | 4.00 | 12.77 | 3.64 |
| 2 | YR INVESTMENT OPPORTUNITIES FUND | YR INVESTMENT | 2,06,000 | 3.01 | 9.60 | 2.73 |
| 3 | SWYOM INDIA ALPHA FUND | SWYOM | 1,37,000 | 2.00 | 6.38 | 1.82 |
| 4 | AURUM SME TRUST I | AURUM | 1,37,000 | 2.00 | 6.38 | 1.82 |
| 5 | RESONANCE OPPORTUNITIES FUND | RESONANCE OPPORTUNITIES | 69,000 | 1.01 | 3.22 | 0.92 |
| 6 | FINAVENUE GROWTH FUND | FINAVENUE | 69,000 | 1.01 | 3.22 | 0.92 |
| 7 | CHHATTISGARH INVESTMENTS LTD. | CHHATTISGARH INVESTMENTS | 69,000 | 1.01 | 3.22 | 0.92 |
| 8 | VISIONARY VALUE TRUST | VISIONARY | 69,000 | 1.01 | 3.22 | 0.92 |
| 9 | INVICTA CONTINUUM FUND I | INVICTA | 69,000 | 1.01 | 3.22 | 0.92 |
| 10 | SHINE STAR BUILD-CAP PVT.LTD. | SHINE STAR | 69,000 | 1.01 | 3.22 | 0.92 |
| 11 | VIJIT GROWTH TRUST | VIJIT | 69,000 | 1.01 | 3.22 | 0.92 |
| 12 | SAINT CAPITAL FUND | SAINT CAPITAL | 69,000 | 1.01 | 3.22 | 0.92 |
| 13 | VIKASA CAPITAL INC. | VIKASA | 69,000 | 1.01 | 3.22 | 0.92 |
| 14 | MNCL CAPITAL COMPOUNDER FUND II | MNCL CAPITAL | 7,71,000 | 11.26 | 35.93 | 10.23 |
| 21,46,000 | 31.33 | 100 | 28.48 |
The Yash Highvoltage IPO is subscribed 127.3104 times by Dec 16, 2024 18:15.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 123.7018 |
| Non Institutional | 330.0261 |
| Retail Individual | 151.516 |
| Total Subscription | 127.3104 |
An investor can apply in Yash Highvoltage IPO online via bank (using ASBA) or the broker (using UPI). The Yash Highvoltage IPO shares are offered online only.
The Yash Highvoltage IPO is subscribed 127.3104 times by Dec 16, 2024 18:15.
The Yash Highvoltage IPO allotment status is expected on or around Tuesday, December 17, 2024. Visit Yash Highvoltage IPO allotment status to check.
The Yash Highvoltage IPO listing date is December 19, 2024. The equity share of Yash Highvoltage IPO will list on BSE SME.
Visit Yash Highvoltage IPO subscription status page for real-time bidding information about Yash Highvoltage IPO.
| IPO opens On | Thursday, December 12, 2024 |
| IPO Closes On | Monday, December 16, 2024 |
| Finalisation of Basis of Allotment | Tuesday, December 17, 2024 |
| Initiation of Refunds | Wednesday, December 18, 2024 |
| Credit of Shares to Demat Account | Wednesday, December 18, 2024 |
| IPO Listing Date | Thursday, December 19, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |