Bookbuilding IPO | ₹61 Cr | Listed at BSE SME | Tue, Jul 23, 2024 - Thu, Jul 25, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 12,48,000 | 18,72,000 | 31,20,000 | 9,37,200 | 21,86,400 | 62,43,600 |
| Allotment price (Rs.) | 93 | 93 | 93 | 93 | 93 | 93 |
| No.of applications | 89 | 7 | 96 | 32,280 | 3,60,741 | 3,93,117 |
| No.of shares applied | 21,01,99,200 | 18,72,000 | 21,20,71,200 | 42,74,68,800 | 43,28,89,200 | 1,07,24,29,200 |
| Amount collected (Rs.cr.) | 1,954.85 | 17.41 | 1,972.26 | 3,975.46 | 4,025.87 | 9,973.59 |
| No.of times subscribed | 168.43 | 1.00 | 67.97 | 456.11 | 197.99 | 171.76 |
| No.of shares allotted | 12,48,000 | 18,72,000 | 31,20,000 | 9,37,200 | 21,86,400 | 62,43,600 |
| Amount (Rs.cr.) | 11.61 | 17.41 | 29.02 | 8.72 | 20.33 | 58.07 |
| No.of allottees | 88 | 7 | 95 | 691 | 1,822 | 2,608 |
VVIP Infratech IPO is a public issue of 0.62 Cr equity shares. The issue offers 0.22 Cr shares to retail investors, 0.31 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,38,400 | 3.15 | 5.14% |
| QIB | 31,20,000 | 29.02 | 47.40% |
| Anchor | 18,72,000 | 17.41 | 28.44% |
| QIB (Ex Anchor) | 12,48,000 | 11.61 | 18.96% |
| NII* | 9,37,200 | 8.72 | 14.24% |
| Retail | 21,86,400 | 20.33 | 33.22% |
| Total | 65,82,000 | 61.21 | 100% |
A total of 18,72,000 shares at a price of Rs 93 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jul 22, 2024 |
| Anchor investor price | ₹93.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 9,36,000 |
| No. of shares locked-in for 90 days | 9,36,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | IMVESTA GROWTH SCHEME | IMVESTA | 2,16,000 | 2.01 | 11.54 | 3.28 |
| 2 | LRSD SECURITIES PVT.LTD. | LRSD SECURITIES | 6,12,000 | 5.69 | 32.69 | 9.30 |
| 3 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 6,12,000 | 5.69 | 32.69 | 9.30 |
| 4 | VIKASA CAPITAL INC. | VIKASA | 1,08,000 | 1.00 | 5.77 | 1.64 |
| 5 | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | CRAFT EMERGING MARKET FUND PCC | 1,08,000 | 1.00 | 5.77 | 1.64 |
| 6 | NEGEN UNDISCOVERED VALUE FUND | NEGEN | 1,08,000 | 1.00 | 5.77 | 1.64 |
| 7 | PERSISTENT GROWTH FUND | PERSISTENT | 1,08,000 | 1.00 | 5.77 | 1.64 |
| 18,72,000 | 17.41 | 100 | 28.44 |
The VVIP Infratech IPO is subscribed 236.92 times by Jul 25, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 168.45 |
| Non Institutional | 456.82 |
| Retail Individual | 181.73 |
| Total Subscription | 236.92 |
An investor can apply in VVIP Infratech IPO online via bank (using ASBA) or the broker (using UPI). The VVIP Infratech IPO shares are offered online only.
The VVIP Infratech IPO is subscribed 236.92 times by Jul 25, 2024 18:19.
The VVIP Infratech IPO allotment status is expected on or around Friday, July 26, 2024. Visit VVIP Infratech IPO allotment status to check.
The VVIP Infratech IPO listing date is July 30, 2024. The equity share of VVIP Infratech IPO will list on BSE SME.
Visit VVIP Infratech IPO subscription status page for real-time bidding information about VVIP Infratech IPO.
| IPO opens On | Tuesday, July 23, 2024 |
| IPO Closes On | Thursday, July 25, 2024 |
| Finalisation of Basis of Allotment | Friday, July 26, 2024 |
| Initiation of Refunds | Monday, July 29, 2024 |
| Credit of Shares to Demat Account | Monday, July 29, 2024 |
| IPO Listing Date | Tuesday, July 30, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |