Bookbuilding FPO | ₹90 Cr | Listed at BSE | Thu, Feb 8, 2007 - Mon, Feb 19, 2007
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 45,00,000 | 13,50,000 | 31,50,000 | 90,00,000 |
| Allotment price (Rs.) | 100 | 100 | 100 | 100 |
| No.of applications | 6 | 6 | 4,563 | 4,575 |
| No.of shares applied | 44,99,950 | 38,19,550 | 6,81,900 | 90,01,400 |
| Amount collected (Rs.cr.) | 45.00 | 38.20 | 6.82 | 90.01 |
| No.of times subscribed | 1.00 | 2.83 | 0.22 | 1.00 |
| No.of shares allotted | 44,99,950 | 38,18,150 | 6,81,900 | 90,00,000 |
| Amount (Rs.cr.) | 45.00 | 38.18 | 6.82 | 90.00 |
| No.of allottees | 6 | 6 | 4,563 | 4,575 |
Vijayeswari Textiles FPO is a public issue of 0.90 Cr equity shares. The issue offers 0.32 Cr shares to retail investors, 0.45 Cr shares to qualified institutional buyers, and 0.14 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 45,00,000 | 45.00 | 50.00% |
| NII | 13,50,000 | 13.50 | 15.00% |
| Retail | 31,50,000 | 31.50 | 35.00% |
| Total | 90,00,000 | 90.00 | 100% |
The Vijayeswari Textiles FPO is subscribed 0 times by Feb 19, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 0 |
| Total Subscription | 0 |
An investor can apply in Vijayeswari Textiles FPO online via bank (using ASBA) or the broker (using UPI). The Vijayeswari Textiles FPO shares are offered online only.
The Vijayeswari Textiles FPO is subscribed 0 times by Feb 19, 2007 17:00.
The Vijayeswari Textiles FPO allotment status is expected on or around [.]. Visit Vijayeswari Textiles FPO allotment status to check.
The Vijayeswari Textiles FPO listing date is March 9, 2007. The equity share of Vijayeswari Textiles FPO will list on BSE.
Visit Vijayeswari Textiles FPO subscription status page for real-time bidding information about Vijayeswari Textiles FPO.
| IPO opens On | Thursday, February 8, 2007 |
| IPO Closes On | Monday, February 19, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, March 9, 2007 |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO Live News |
| FPO Allotment Status |
| FPO Basis of Allotment Document |
| FPO FAQs |