Fixed Price IPO | ₹11 Cr | Listed at BSE SME | Mon, Sep 29, 2014 - Tue, Oct 7, 2014
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 28,68,000 | 28,68,000 | 57,36,000 |
| Allotment price (Rs.) | 19 | 19 | 19 |
| No.of applications | 48 | 549 | 597 |
| No.of shares applied | 26,82,000 | 32,94,000 | 59,76,000 |
| Amount collected (Rs.cr.) | 5.10 | 6.26 | 11.35 |
| No.of times subscribed | 0.94 | 1.15 | 1.04 |
| No.of shares allotted | 25,74,000 | 31,62,000 | 57,36,000 |
| Amount (Rs.cr.) | 4.89 | 6.01 | 10.90 |
| No.of allottees | 48 | 527 | 575 |
Vibrant Global Capital IPO is a public issue of 0.57 Cr equity shares. The issue offers 0.29 Cr shares to retail investors , 0.29 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,06,000 | 0.58 | 5.06% |
| Other | 28,68,000 | 5.45 | 47.47% |
| Retail | 28,68,000 | 5.45 | 47.47% |
| Total | 60,42,000 | 11.48 | 100% |
The Vibrant Global Capital IPO is subscribed 1.0973 times by Oct 07, 2014 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.0209 |
| Retail Individual | 1.1736 |
| Total Subscription | 1.0973 |
An investor can apply in Vibrant Global Capital IPO online via bank (using ASBA) or the broker (using UPI). The Vibrant Global Capital IPO shares are offered online only.
The Vibrant Global Capital IPO is subscribed 1.0973 times by Oct 07, 2014 00:00.
The Vibrant Global Capital IPO allotment status is expected on or around [.]. Visit Vibrant Global Capital IPO allotment status to check.
The Vibrant Global Capital IPO listing date is October 21, 2014. The equity share of Vibrant Global Capital IPO will list on BSE SME.
Visit Vibrant Global Capital IPO subscription status page for real-time bidding information about Vibrant Global Capital IPO.
| IPO opens On | Monday, September 29, 2014 |
| IPO Closes On | Tuesday, October 7, 2014 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Tuesday, October 21, 2014 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |