Bookbuilding IPO | ₹8 Cr | Listed at NSE SME | Mon, May 13, 2024 - Wed, May 15, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 1,77,600 | 1,74,000 | 3,51,600 | 1,06,800 | 2,48,400 | 7,06,800 |
| Allotment price (Rs.) | 114 | 114 | 114 | 114 | 114 | 114 |
| No.of applications | 45 | 2 | 47 | 13,104 | 2,01,426 | 2,14,577 |
| No.of shares applied | 1,73,26,800 | 1,74,000 | 1,75,00,800 | 6,80,54,400 | 24,17,11,200 | 32,72,66,400 |
| Amount collected (Rs.cr.) | 197.53 | 1.98 | 199.51 | 775.82 | 2,755.51 | 3,730.84 |
| No.of times subscribed | 97.56 | 1.00 | 49.77 | 637.21 | 973.07 | 463.03 |
| No.of shares allotted | 1,77,600 | 1,74,000 | 3,51,600 | 1,06,800 | 2,48,400 | 7,06,800 |
| Amount (Rs.cr.) | 2.02 | 1.98 | 4.01 | 1.22 | 2.83 | 8.06 |
| No.of allottees | 0 | 2 | 2 | 0 | 207 | 209 |
Veritaas Advertising IPO is a public issue of 0.07 Cr equity shares. The issue offers 0.02 Cr shares to retail investors, 0.04 Cr shares to qualified institutional buyers, and 0.01 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 37,200 | 0.42 | 5.00% |
| QIB | 3,51,600 | 4.01 | 47.26% |
| Anchor | 1,74,000 | 1.98 | 23.39% |
| QIB (Ex Anchor) | 1,77,600 | 2.02 | 23.87% |
| NII* | 1,06,800 | 1.22 | 14.35% |
| Retail | 2,48,400 | 2.83 | 33.39% |
| Total | 7,44,000 | 8.48 | 100% |
A total of 1,74,000 shares at a price of Rs 114 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | May 10, 2024 |
| Anchor investor price | ₹114.00 |
| Anchor investors as % of QIBs | 49.49% |
| No. of shares locked-in for 30 days | 87,000 |
| No. of shares locked-in for 90 days | 87,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | ASTRONE CAPITAL VCC | ASTRONE CAPITAL | 1,02,000 | 1.16 | 58.62 | 13.71 |
| 2 | CHANAKYA OPPORTUNITIES FUND | CHANAKYA | 72,000 | 0.82 | 41.38 | 9.68 |
| 1,74,000 | 1.98 | 100 | 23.39 |
The Veritaas Advertising IPO is subscribed 621.62 times by May 15, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 102.41 |
| Non Institutional | 629.56 |
| Retail Individual | 989.44 |
| Total Subscription | 621.62 |
An investor can apply in Veritaas Advertising IPO online via bank (using ASBA) or the broker (using UPI). The Veritaas Advertising IPO shares are offered online only.
The Veritaas Advertising IPO is subscribed 621.62 times by May 15, 2024 18:19.
The Veritaas Advertising IPO allotment status is expected on or around Thursday, May 16, 2024. Visit Veritaas Advertising IPO allotment status to check.
The Veritaas Advertising IPO listing date is May 21, 2024. The equity share of Veritaas Advertising IPO will list on NSE SME.
Visit Veritaas Advertising IPO subscription status page for real-time bidding information about Veritaas Advertising IPO.
| IPO opens On | Monday, May 13, 2024 |
| IPO Closes On | Wednesday, May 15, 2024 |
| Finalisation of Basis of Allotment | Thursday, May 16, 2024 |
| Initiation of Refunds | Friday, May 17, 2024 |
| Credit of Shares to Demat Account | Friday, May 17, 2024 |
| IPO Listing Date | Tuesday, May 21, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |