Bookbuilding IPO | ₹38 Cr | Listing at BSE SME | Wed, May 20, 2026 - Fri, May 22, 2026P
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | |||
| Allocation (No. of shares) | 9,48,800 | 14,16,000 | 23,64,800 | 4,73,600 | 2,36,800 | 7,10,400 | 16,57,600 | 47,32,800 |
| Allotment price (₹) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| No. of applications | 21 | 5 | 26 | 2,538 | 1,740 | 4,278 | 14,328 | 18,632 |
| No. of shares applied | 2,50,73,600 | 16,76,800 | 2,67,50,400 | 3,66,03,200 | 87,45,600 | 4,53,48,800 | 4,58,49,600 | 11,79,48,800 |
| Amount collected (₹ Cr.) | 193.07 Cr | 12.91 Cr | 205.98 Cr | 281.84 Cr | 67.34 Cr | 349.19 Cr | 353.04 Cr | 908.21 Cr |
| No. of times subscribed | 26.43 | 1.18 | 11.31 | 77.29 | 36.93 | 63.84 | 27.66 | 24.92 |
| No. of shares allotted | 9,48,800 | 14,16,000 | 23,64,800 | 4,73,600 | 2,36,800 | 7,10,400 | 16,57,600 | 47,32,800 |
| Amount allotted (₹ Cr.) | 7.31 Cr | 10.90 Cr | 18.21 Cr | 3.65 Cr | 1.82 Cr | 5.47 Cr | 12.76 Cr | 36.44 Cr |
| No. of allottees | 21 | 5 | 26 | 98 | 49 | 147 | 518 | 691 |
Vegorama Punjabi Angithi IPO is a public issue of 0.47 Cr equity shares. The issue offers 0.17 Cr shares to retail investors, 0.24 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,51,200 | 1.93 | 5.04% |
| QIB | 23,64,800 | 18.21 | 47.45% |
| Anchor | 14,16,000 | 10.90 | 28.41% |
| QIB (Ex Anchor) | 9,48,800 | 7.31 | 19.04% |
| NII* | 7,10,400 | 5.47 | 14.25% |
| bNII (> ₹10L) | 4,73,600 | 3.65 | 9.50% |
| sNII (< ₹10L) | 2,36,800 | 1.82 | 4.75% |
| Retail | 16,57,600 | 12.76 | 33.26% |
| Total | 49,84,000 | 38.38 | 100% |
A total of 14,16,000 shares at a price of Rs 77 per share will be allotted to the anchor investors.
| Bid Date | May 19, 2026 |
| Price | ₹77.00 |
| % of QIBs | 59.88% |
| Shares Locked (30 Days) | 7,08,000 |
| Shares Locked (90 Days) | 7,08,000 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | BHARAT VENTURE OPPORTUNITIES FUND | BHARAT VENTURE | 3,90,400 | 3.01 | 27.57 | 7.83 |
| 2 | TATTVAM AIF TRUST-Aanjay Ageless AIF Fund | TATTVAM | 2,60,800 | 2.01 | 18.42 | 5.23 |
| 3 | HEM GROWTH OPPORTUNITIES FUND | HEM GROWTH OPPORTUNITIES FUND | 1,31,200 | 1.01 | 9.27 | 2.63 |
| 4 | J4S VENTURE FUND | J4S | 5,02,400 | 3.87 | 35.48 | 10.08 |
| 5 | INVICTO INCREMENTUM FUND | INVICTO | 1,31,200 | 1.01 | 9.27 | 2.63 |
| 14,16,000 | 10.90 | 100 | 28.41 | |||
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Vegorama Punjabi Angithi IPO is subscribed 24.63x as of May 22, 2026 18:54.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 26.46x |
| Non Institutional | 63.93x |
| Retail Individual | 27.79x |
| Total Subscription | 24.63x |
An investor can apply in Vegorama Punjabi Angithi IPO online via bank (using ASBA) or the broker (using UPI). The Vegorama Punjabi Angithi IPO shares are offered online only.
The Vegorama Punjabi Angithi IPO is subscribed 24.63x times as of May 22, 2026 18:54.
The Vegorama Punjabi Angithi IPO allotment status is expected on or around Monday, May 25, 2026. Visit Vegorama Punjabi Angithi IPO allotment status to check.
The Vegorama Punjabi Angithi IPO listing date is not yet announced. The Vegorama Punjabi Angithi IPO is planned to list on Wednesday, May 27, 2026, at BSE SME.
Visit Vegorama Punjabi Angithi IPO subscription status page for real-time bidding information about Vegorama Punjabi Angithi IPO.
| IPO opens On | Wednesday, May 20, 2026 |
| IPO Closes On | Friday, May 22, 2026 |
| Finalisation of Basis of Allotment | Monday, May 25, 2026 |
| Initiation of Refunds | Tuesday, May 26, 2026 |
| Credit of Shares to Demat Account | Tuesday, May 26, 2026 |
| IPO Listing Date | Wednesday, May 27, 2026 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |