Fixed Price IPO | ₹54 Cr | Listed at BSE, NSE | Thu, Oct 25, 2007 - Wed, Oct 31, 2007
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 32,85,000 | 32,85,000 | 65,70,000 |
| Allotment price (Rs.) | 60 | 60 | 60 |
| No.of applications | 609 | 1,51,175 | 1,51,784 |
| No.of shares applied | 10,45,98,100 | 13,50,08,400 | 23,96,06,500 |
| Amount collected (Rs.cr.) | 627.59 | 810.05 | 1,437.64 |
| No.of times subscribed | 31.84 | 41.10 | 36.47 |
| No.of shares allotted | 28,91,145 | 36,80,000 | 65,71,145 |
| Amount (Rs.cr.) | 17.35 | 22.08 | 39.43 |
| No.of allottees | 0 | 0 | 0 |
Varun Industries IPO is a public issue of 0.66 Cr equity shares. The issue offers 0.33 Cr shares to retail investors, 0.00 Cr shares to qualified institutional buyers, and 0.33 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| NII | 32,85,000 | 19.71 | 50.00% |
| Retail | 32,85,000 | 19.71 | 50.00% |
| Total | 65,70,000 | 39.42 | 100% |
The Varun Industries IPO is subscribed 36.4698 times by Oct 31, 2007 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 31.8411 |
| Retail Individual | 41.0984 |
| Total Subscription | 36.4698 |
An investor can apply in Varun Industries IPO online via bank (using ASBA) or the broker (using UPI). The Varun Industries IPO shares are offered online only.
The Varun Industries IPO is subscribed 36.4698 times by Oct 31, 2007 00:00.
The Varun Industries IPO allotment status is expected on or around [.]. Visit Varun Industries IPO allotment status to check.
The Varun Industries IPO listing date is November 22, 2007. The equity share of Varun Industries IPO will list on BSE, NSE.
Visit Varun Industries IPO subscription status page for real-time bidding information about Varun Industries IPO.
| IPO opens On | Thursday, October 25, 2007 |
| IPO Closes On | Wednesday, October 31, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, November 22, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |