Bookbuilding IPO | ₹1,113 Cr | Listed at BSE, NSE | Wed, Oct 26, 2016 - Fri, Oct 28, 2016
Varun Beverages IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total | ||
|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | |||||
| Allocation (No. of shares) | 2,50,00,000 | ||||||
| Allotment price (₹) | 445 | ||||||
| No. of applications | 1,44,983 | ||||||
| No. of shares applied | 3,94,78,296 | ||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
|||||||
| Amount collected (₹ Cr.) | 1,756.78 Cr | ||||||
| No. of times subscribed | 1.58 | ||||||
| No. of shares allotted | 2,50,00,000 | ||||||
| Amount allotted (₹ Cr.) | 1,112.50 Cr | ||||||
| No. of allottees | 1,44,983 | ||||||
Varun Beverages IPO is a public issue of 2.50 Cr equity shares. The issue offers 0.86 Cr shares to retail investors, 1.23 Cr shares to qualified institutional buyers, and 0.37 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,22,50,000 | 545.13 | 49.00% |
| Anchor | 73,50,000 | 327.08 | 29.40% |
| QIB (Ex Anchor) | 49,00,000 | 218.05 | 19.60% |
| NII | 36,75,000 | 163.54 | 14.70% |
| Retail | 85,75,000 | 381.59 | 34.30% |
| Employee | 5,00,000 | 22.25 | 2.00% |
| Total | 2,50,00,000 | 1,112.50 | 100% |
A total of 73,50,000 shares at a price of Rs 445 per share will be allotted to the anchor investors.
| Bid Date | Oct 25, 2016 |
| Price | ₹445.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 36,75,000 |
| Shares Locked (90 Days) | 36,75,000 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | SMALLCAP WORLD FUND,INC. | SMALLCAP WORLD FUND | 14,76,816 | 65.72 | 20.09 | 5.91 |
| 2 | AMERICAN FUNDS INSURANCE SERIES-GLOBAL SMALL CAPITALIZATION FUND | AMERICAN FUNDS INSURANCE SERIES | 4,92,228 | 21.90 | 6.70 | 1.97 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Varun Beverages IPO is subscribed 1.58x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 1.58x |
Varun Beverages IPO total subscription is 1.58x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Varun Beverages IPO online via bank (using ASBA) or the broker (using UPI). The Varun Beverages IPO shares are offered online only.
The Varun Beverages IPO is subscribed 1.58x times.
The Varun Beverages IPO allotment status is expected on or around Thursday, November 3, 2016. Visit Varun Beverages IPO allotment status to check.
The Varun Beverages IPO listing date is November 8, 2016. The equity share of Varun Beverages IPO will list on BSE, NSE.
Visit Varun Beverages IPO subscription status page for real-time bidding information about Varun Beverages IPO.
| IPO opens On | Wednesday, October 26, 2016 |
| IPO Closes On | Friday, October 28, 2016 |
| Finalisation of Basis of Allotment | Thursday, November 3, 2016 |
| Initiation of Refunds | Friday, November 4, 2016 |
| Credit of Shares to Demat Account | Monday, November 7, 2016 |
| IPO Listing Date | Tuesday, November 8, 2016 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |