Fixed Price IPO | ₹21 Cr | Listed at BSE SME | Thu, Sep 29, 2016 - Tue, Oct 4, 2016
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 4,57,800 | 4,57,800 | 9,15,600 |
| Allotment price (Rs.) | 220 | 220 | 220 |
| No.of applications | 148 | 2,278 | 2,426 |
| No.of shares applied | 31,41,000 | 13,66,800 | 45,07,800 |
| Amount collected (Rs.cr.) | 69.10 | 30.07 | 99.17 |
| No.of times subscribed | 6.86 | 2.99 | 4.92 |
| No.of shares allotted | 4,57,800 | 4,57,800 | 9,15,600 |
| Amount (Rs.cr.) | 10.07 | 10.07 | 20.14 |
| No.of allottees | 0 | 763 | 763 |
Valiant Organics IPO is a public issue of 0.09 Cr equity shares. The issue offers 0.05 Cr shares to retail investors , 0.05 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 49,200 | 1.08 | 5.10% |
| Other | 4,57,800 | 10.07 | 47.45% |
| Retail | 4,57,800 | 10.07 | 47.45% |
| Total | 9,64,800 | 21.23 | 100% |
The Valiant Organics IPO is subscribed 4.9325 times by Oct 04, 2016 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 6.8624 |
| Retail Individual | 3.0026 |
| Total Subscription | 4.9325 |
An investor can apply in Valiant Organics IPO online via bank (using ASBA) or the broker (using UPI). The Valiant Organics IPO shares are offered online only.
The Valiant Organics IPO is subscribed 4.9325 times by Oct 04, 2016 00:00.
The Valiant Organics IPO allotment status is expected on or around [.]. Visit Valiant Organics IPO allotment status to check.
The Valiant Organics IPO listing date is October 14, 2016. The equity share of Valiant Organics IPO will list on BSE SME.
Visit Valiant Organics IPO subscription status page for real-time bidding information about Valiant Organics IPO.
| IPO opens On | Thursday, September 29, 2016 |
| IPO Closes On | Tuesday, October 4, 2016 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, October 14, 2016 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |