Bookbuilding IPO | ₹136 Cr | Listing at BSE, NSE | Thu, Mar 16, 2006 - Tue, Mar 21, 2006P
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 24,00,000 | 4,00,000 | 12,00,000 | 40,00,000 |
| Allotment price (Rs.) | 340 | 340 | 340 | 340 |
| No.of applications | 25 | 106 | 43,888 | 44,019 |
| No.of shares applied | 1,27,12,720 | 5,86,560 | 52,32,460 | 1,85,31,740 |
| Amount collected (Rs.cr.) | 432.23 | 19.94 | 177.90 | 630.08 |
| No.of times subscribed | 5.30 | 1.47 | 4.36 | 4.63 |
| No.of shares allotted | 24,00,000 | 3,99,986 | 12,00,014 | 40,00,000 |
| Amount (Rs.cr.) | 81.60 | 13.60 | 40.80 | 136.00 |
| No.of allottees | - | - | - | - |
Uttam Sugar Mills IPO is a public issue of 0.40 Cr equity shares. The issue offers 0.12 Cr shares to retail investors, 0.24 Cr shares to qualified institutional buyers, and 0.04 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 24,00,000 | 81.60 | 60.00% |
| NII | 4,00,000 | 13.60 | 10.00% |
| Retail | 12,00,000 | 40.80 | 30.00% |
| Total | 40,00,000 | 136.00 | 100% |
Sorry, the Uttam Sugar Mills IPO subscription information is not available at this time.
Sorry, the Uttam Sugar Mills IPO retail subscription is not available at this time.
An investor can apply in Uttam Sugar Mills IPO online via bank (using ASBA) or the broker (using UPI). The Uttam Sugar Mills IPO shares are offered online only.
Sorry, the Uttam Sugar Mills IPO subscription information is not available at this time.
The Uttam Sugar Mills IPO allotment status is expected on or around [.]. Visit Uttam Sugar Mills IPO allotment status to check.
The Uttam Sugar Mills IPO listing date is not yet announced. The Uttam Sugar Mills IPO is planned to list on [.], at BSE, NSE.
Visit Uttam Sugar Mills IPO subscription status page for real-time bidding information about Uttam Sugar Mills IPO.
| IPO opens On | Thursday, March 16, 2006 |
| IPO Closes On | Tuesday, March 21, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | [.] |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |