Bookbuilding FPO | ₹495 Cr | Listing at BSE, NSE | Wed, Feb 15, 2006 - Tue, Feb 21, 2006P
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 2,02,50,000 | 60,75,000 | 1,41,75,000 | 45,00,000 | 4,50,00,000 |
| Allotment price (Rs.) | 110 | 110 | 110 | 110 | 110 |
| No.of applications | 197 | 3,260 | 1,29,524 | 13,244 | 1,46,225 |
| No.of shares applied | 1,22,69,95,600 | 6,02,06,050 | 3,65,35,750 | 78,03,900 | 1,33,15,41,300 |
| Amount collected (Rs.cr.) | 13,496.95 | 662.27 | 401.89 | 85.84 | 14,646.95 |
| No.of times subscribed | 60.59 | 9.91 | 2.58 | 1.73 | 29.59 |
| No.of shares allotted | 2,02,50,000 | 60,75,000 | 1,41,75,000 | 45,00,000 | 4,50,00,000 |
| Amount (Rs.cr.) | 222.75 | 66.83 | 155.93 | 49.50 | 495.00 |
| No.of allottees | - | - | - | - | - |
Union Bank of India FPO is a public issue of 4.50 Cr equity shares. The issue offers 1.42 Cr shares to retail investors, 2.03 Cr shares to qualified institutional buyers, and 0.61 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 2,02,50,000 | 222.75 | 45.00% |
| NII | 60,75,000 | 66.83 | 13.50% |
| Retail | 1,41,75,000 | 155.93 | 31.50% |
| Employee | 45,00,000 | 49.50 | 10.00% |
| Total | 4,50,00,000 | 495.00 | 100% |
Sorry, the Union Bank of India FPO subscription information is not available at this time.
Sorry, the Union Bank of India FPO retail subscription is not available at this time.
An investor can apply in Union Bank of India FPO online via bank (using ASBA) or the broker (using UPI). The Union Bank of India FPO shares are offered online only.
Sorry, the Union Bank of India FPO subscription information is not available at this time.
The Union Bank of India FPO allotment status is expected on or around [.]. Visit Union Bank of India FPO allotment status to check.
The Union Bank of India FPO listing date is not yet announced. The Union Bank of India FPO is planned to list on [.], at BSE, NSE.
Visit Union Bank of India FPO subscription status page for real-time bidding information about Union Bank of India FPO.
| IPO opens On | Wednesday, February 15, 2006 |
| IPO Closes On | Tuesday, February 21, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | [.] |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO Live News |
| FPO Allotment Status |
| FPO Basis of Allotment Document |
| FPO FAQs |