Fixed Price IPO | ₹8 Cr | Listed at BSE SME | Mon, Sep 15, 2014 - Tue, Sep 23, 2014
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 10,50,000 | 10,50,000 | 21,00,000 |
| Allotment price (Rs.) | 36 | 36 | 36 |
| No.of applications | 87 | 172 | 259 |
| No.of shares applied | 22,08,000 | 5,16,000 | 27,24,000 |
| Amount collected (Rs.cr.) | 7.95 | 1.86 | 9.81 |
| No.of times subscribed | 2.10 | 0.49 | 1.30 |
| No.of shares allotted | 15,84,000 | 5,16,000 | 21,00,000 |
| Amount (Rs.cr.) | 5.70 | 1.86 | 7.56 |
| No.of allottees | 87 | 172 | 259 |
Ultracab IPO is a public issue of 0.21 Cr equity shares. The issue offers 0.11 Cr shares to retail investors , 0.11 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,14,000 | 0.41 | 5.15% |
| Other | 10,50,000 | 3.78 | 47.43% |
| Retail | 10,50,000 | 3.78 | 47.43% |
| Total | 22,14,000 | 7.97 | 100% |
The Ultracab IPO is subscribed 1.33 times by Sep 23, 2014 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 2.1571 |
| Retail Individual | 0.5029 |
| Total Subscription | 1.33 |
An investor can apply in Ultracab IPO online via bank (using ASBA) or the broker (using UPI). The Ultracab IPO shares are offered online only.
The Ultracab IPO is subscribed 1.33 times by Sep 23, 2014 00:00.
The Ultracab IPO allotment status is expected on or around [.]. Visit Ultracab IPO allotment status to check.
The Ultracab IPO listing date is October 10, 2014. The equity share of Ultracab IPO will list on BSE SME.
Visit Ultracab IPO subscription status page for real-time bidding information about Ultracab IPO.
| IPO opens On | Monday, September 15, 2014 |
| IPO Closes On | Tuesday, September 23, 2014 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, October 10, 2014 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |