Bookbuilding IPO | ₹600 Cr | Listed at BSE, NSE | Tue, Apr 28, 2015 - Thu, Apr 30, 2015
UFO Moviez IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 96,00,000 | |||||
| Allotment price (₹) | 625 | |||||
| No. of applications | 74,139 | |||||
| No. of shares applied | 1,68,45,216 | |||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||
| Amount collected (₹ Cr.) | 1,052.83 Cr | |||||
| No. of times subscribed | 1.75 | |||||
| No. of shares allotted | 96,00,000 | |||||
| Amount allotted (₹ Cr.) | 600.00 Cr | |||||
| No. of allottees | 74,139 | |||||
UFO Moviez IPO is a public issue of 0.96 Cr equity shares. The issue offers 0.34 Cr shares to retail investors, 0.48 Cr shares to qualified institutional buyers, and 0.14 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 48,00,000 | 300.00 | 50.00% |
| Anchor | 28,80,000 | 180.00 | 30.00% |
| QIB (Ex Anchor) | 19,20,000 | 120.00 | 20.00% |
| NII | 14,40,000 | 90.00 | 15.00% |
| Retail | 33,60,000 | 210.00 | 35.00% |
| Total | 96,00,000 | 600.00 | 100% |
A total of 28,80,000 shares at a price of Rs 625 per share will be allotted to the anchor investors.
| Bid Date | Apr 27, 2015 |
| Price | ₹625.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 14,40,000 |
| Shares Locked (90 Days) | 14,40,000 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NIPPON INDIA VALUE FUND | NIPPON INDIA MUTUAL FUND | 4,48,000 | 28.00 | 15.56 | 4.67 |
| 2 | NIPPON INDIA AGGRESSIVE HYBRID FUND | NIPPON INDIA MUTUAL FUND | 1,38,480 | 8.66 | 4.81 | 1.44 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The UFO Moviez IPO is subscribed 1.75x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 1.75x |
UFO Moviez IPO total subscription is 1.75x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in UFO Moviez IPO online via bank (using ASBA) or the broker (using UPI). The UFO Moviez IPO shares are offered online only.
The UFO Moviez IPO is subscribed 1.75x times.
The UFO Moviez IPO allotment status is expected on or around [.]. Visit UFO Moviez IPO allotment status to check.
The UFO Moviez IPO listing date is May 14, 2015. The equity share of UFO Moviez IPO will list on BSE, NSE.
Visit UFO Moviez IPO subscription status page for real-time bidding information about UFO Moviez IPO.
| IPO opens On | Tuesday, April 28, 2015 |
| IPO Closes On | Thursday, April 30, 2015 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, May 14, 2015 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |