Bookbuilding IPO | ₹26 Cr | Listed at NSE SME | Fri, Jun 30, 2023 - Wed, Jul 5, 2023
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 11,94,000 | 17,91,000 | 29,85,000 | 8,97,000 | 20,91,000 | 59,73,000 |
| Allotment price (Rs.) | 42 | 42 | 42 | 42 | 42 | 42 |
| No.of applications | 17 | 2 | 19 | 2,033 | 45,832 | 47,884 |
| No.of shares applied | 2,35,65,000 | 14,31,000 | 2,49,96,000 | 16,29,24,000 | 13,74,96,000 | 32,54,16,000 |
| Amount collected (Rs.cr.) | 98.97 | 6.01 | 104.98 | 684.28 | 577.48 | 1,366.75 |
| No.of times subscribed | 19.74 | 0.80 | 8.37 | 181.63 | 65.76 | 54.48 |
| No.of shares allotted | 15,54,000 | 14,31,000 | 29,85,000 | 8,97,000 | 20,91,000 | 59,73,000 |
| Amount (Rs.cr.) | 6.53 | 6.01 | 12.54 | 3.77 | 8.78 | 25.09 |
| No.of allottees | 17 | 2 | 19 | 0 | 697 | 716 |
Tridhya Tech IPO is a public issue of 0.60 Cr equity shares. The issue offers 0.21 Cr shares to retail investors, 0.30 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,15,000 | 1.32 | 5.01% |
| QIB | 29,85,000 | 12.54 | 47.47% |
| Anchor | 17,91,000 | 7.52 | 28.48% |
| QIB (Ex Anchor) | 11,94,000 | 5.01 | 18.99% |
| NII* | 8,97,000 | 3.77 | 14.27% |
| Retail | 20,91,000 | 8.78 | 33.25% |
| Total | 62,88,000 | 26.41 | 100% |
A total of 14,31,000 shares at a price of Rs 42 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jun 27, 2023 |
| Anchor investor price | ₹42.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 8,95,500 |
| No. of shares locked-in for 90 days | 8,95,500 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | CRAFT EMERGING MARKET FUND PCC-ELITE CAPITAL FUND | CRAFT EMERGING MARKET FUND PCC | 9,54,000 | 4.01 | 66.67 | 15.17 |
| 2 | CRAFT EMERGING MARKET FUND PCC-ELITE CAPITAL FUND | CRAFT EMERGING MARKET FUND PCC | 4,77,000 | 2.00 | 33.33 | 7.59 |
| 14,31,000 | 6.01 | 100 | 22.76 |
The Tridhya Tech IPO is subscribed 72.38 times by Jul 05, 2023 19:29.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 15.62 |
| Non Institutional | 181.72 |
| Retail Individual | 67.62 |
| Total Subscription | 72.38 |
An investor can apply in Tridhya Tech IPO online via bank (using ASBA) or the broker (using UPI). The Tridhya Tech IPO shares are offered online only.
The Tridhya Tech IPO is subscribed 72.38 times by Jul 05, 2023 19:29.
The Tridhya Tech IPO allotment status is expected on or around Monday, July 10, 2023. Visit Tridhya Tech IPO allotment status to check.
The Tridhya Tech IPO listing date is July 13, 2023. The equity share of Tridhya Tech IPO will list on NSE SME.
Visit Tridhya Tech IPO subscription status page for real-time bidding information about Tridhya Tech IPO.
| IPO opens On | Friday, June 30, 2023 |
| IPO Closes On | Wednesday, July 5, 2023 |
| Finalisation of Basis of Allotment | Monday, July 10, 2023 |
| Initiation of Refunds | Tuesday, July 11, 2023 |
| Credit of Shares to Demat Account | Wednesday, July 12, 2023 |
| IPO Listing Date | Thursday, July 13, 2023 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |