Bookbuilding IPO | ₹139 Cr | Listed at BSE, NSE | Fri, Dec 7, 2007 - Wed, Dec 12, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 17,07,000 | 2,84,500 | 8,53,500 | 1,50,000 | 29,95,000 |
| Allotment price (Rs.) | 465 | 465 | 465 | 465 | 465 |
| No.of applications | 265 | 611 | 3,44,132 | 107 | 3,45,115 |
| No.of shares applied | 18,86,10,315 | 3,15,15,360 | 4,91,86,860 | 1,49,655 | 26,94,62,190 |
| Amount collected (Rs.cr.) | 8,770.38 | 1,465.46 | 2,287.19 | 6.96 | 12,529.99 |
| No.of times subscribed | 110.49 | 110.77 | 57.63 | 1.00 | 89.97 |
| No.of shares allotted | 17,07,207 | 2,84,533 | 8,53,605 | 1,49,655 | 29,95,000 |
| Amount (Rs.cr.) | 79.39 | 13.23 | 39.69 | 6.96 | 139.27 |
| No.of allottees | 0 | 0 | 0 | 0 | 0 |
Transformers IPO is a public issue of 0.30 Cr equity shares. The issue offers 0.09 Cr shares to retail investors, 0.17 Cr shares to qualified institutional buyers, and 0.03 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 17,07,000 | 79.38 | 56.99% |
| NII | 2,84,500 | 13.23 | 9.50% |
| Retail | 8,53,500 | 39.69 | 28.50% |
| Employee | 1,50,000 | 6.98 | 5.01% |
| Total | 29,95,000 | 139.27 | 100% |
The Transformers IPO is subscribed 91.3103 times by Dec 12, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 110.5296 |
| Non Institutional | 121.6963 |
| Retail Individual | 58.6145 |
| Employee Reservations | 1.0011 |
| Total Subscription | 91.3103 |
An investor can apply in Transformers IPO online via bank (using ASBA) or the broker (using UPI). The Transformers IPO shares are offered online only.
The Transformers IPO is subscribed 91.3103 times by Dec 12, 2007 17:00.
The Transformers IPO allotment status is expected on or around [.]. Visit Transformers IPO allotment status to check.
The Transformers IPO listing date is December 28, 2007. The equity share of Transformers IPO will list on BSE, NSE.
Visit Transformers IPO subscription status page for real-time bidding information about Transformers IPO.
| IPO opens On | Friday, December 7, 2007 |
| IPO Closes On | Wednesday, December 12, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, December 28, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |