Bookbuilding IPO | ₹23 Cr | Listed at BSE, NSE | Mon, May 30, 2011 - Thu, Jun 2, 2011
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 18,45,000 | 5,53,500 | 12,91,500 | 36,90,000 |
| Allotment price (Rs.) | 63 | 63 | 63 | 63 |
| No.of applications | 4 | 23 | 7,253 | 7,280 |
| No.of shares applied | 11,95,100 | 17,83,100 | 1,83,69,100 | 2,13,47,300 |
| Amount collected (Rs.cr.) | 7.53 | 11.23 | 115.73 | 134.49 |
| No.of times subscribed | 0.65 | 3.22 | 14.22 | 5.79 |
| No.of shares allotted | 11,55,100 | 7,60,470 | 17,74,430 | 36,90,000 |
| Amount (Rs.cr.) | 7.28 | 4.79 | 11.18 | 23.25 |
| No.of allottees | 0 | 22 | 6,494 | 6,516 |
Timbor Home IPO is a public issue of 0.37 Cr equity shares. The issue offers 0.13 Cr shares to retail investors, 0.18 Cr shares to qualified institutional buyers, and 0.06 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 18,45,000 | 11.62 | 50.00% |
| NII | 5,53,500 | 3.49 | 15.00% |
| Retail | 12,91,500 | 8.14 | 35.00% |
| Total | 36,90,000 | 23.25 | 100% |
The Timbor Home IPO is subscribed 5.785 times by Jun 02, 2011 17:30.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 0.65 |
| Non Institutional | 3.2201 |
| Retail Individual | 14.2201 |
| Total Subscription | 5.785 |
An investor can apply in Timbor Home IPO online via bank (using ASBA) or the broker (using UPI). The Timbor Home IPO shares are offered online only.
The Timbor Home IPO is subscribed 5.785 times by Jun 02, 2011 17:30.
The Timbor Home IPO allotment status is expected on or around [.]. Visit Timbor Home IPO allotment status to check.
The Timbor Home IPO listing date is June 22, 2011. The equity share of Timbor Home IPO will list on BSE, NSE.
Visit Timbor Home IPO subscription status page for real-time bidding information about Timbor Home IPO.
| IPO opens On | Monday, May 30, 2011 |
| IPO Closes On | Thursday, June 2, 2011 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, June 22, 2011 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |