Bookbuilding IPO | ₹46 Cr | Listed at BSE, NSE | Tue, Sep 22, 2009 - Thu, Oct 1, 2009
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 18,23,000 | 5,46,900 | 12,76,100 | 36,46,000 |
| Allotment price (Rs.) | 125 | 125 | 125 | 125 |
| No.of applications | 2 | 66 | 13,059 | 13,127 |
| No.of shares applied | 3,07,700 | 22,41,850 | 47,95,350 | 73,44,900 |
| Amount collected (Rs.cr.) | 3.85 | 28.02 | 59.94 | 91.81 |
| No.of times subscribed | 0.17 | 4.10 | 3.76 | 2.01 |
| No.of shares allotted | 3,07,700 | 10,01,490 | 23,36,810 | 36,46,000 |
| Amount (Rs.cr.) | 3.85 | 12.52 | 29.21 | 45.58 |
| No.of allottees | 2 | 66 | 10,816 | 10,884 |
Thinksoft Global IPO is a public issue of 0.36 Cr equity shares. The issue offers 0.13 Cr shares to retail investors, 0.18 Cr shares to qualified institutional buyers, and 0.05 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 18,23,000 | 22.79 | 50.00% |
| NII | 5,46,900 | 6.84 | 15.00% |
| Retail | 12,76,100 | 15.95 | 35.00% |
| Total | 36,46,000 | 45.58 | 100% |
The Thinksoft Global IPO is subscribed 2.5702 times by Oct 01, 2009 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 0.31 |
| Non Institutional | 6.0528 |
| Retail Individual | 4.3064 |
| Total Subscription | 2.5702 |
An investor can apply in Thinksoft Global IPO online via bank (using ASBA) or the broker (using UPI). The Thinksoft Global IPO shares are offered online only.
The Thinksoft Global IPO is subscribed 2.5702 times by Oct 01, 2009 17:00.
The Thinksoft Global IPO allotment status is expected on or around [.]. Visit Thinksoft Global IPO allotment status to check.
The Thinksoft Global IPO listing date is October 26, 2009. The equity share of Thinksoft Global IPO will list on BSE, NSE.
Visit Thinksoft Global IPO subscription status page for real-time bidding information about Thinksoft Global IPO.
| IPO opens On | Tuesday, September 22, 2009 |
| IPO Closes On | Thursday, October 1, 2009 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, October 26, 2009 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |