Bookbuilding IPO | ₹87 Cr | Listed at BSE, NSE | Thu, Jan 18, 2007 - Tue, Jan 23, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 39,50,000 | 11,85,000 | 27,65,000 | 4,20,000 | 83,20,000 |
| Allotment price (Rs.) | 105 | 105 | 105 | 105 | 105 |
| No.of applications | 69 | 149 | 52,542 | 40 | 52,800 |
| No.of shares applied | 4,60,09,340 | 1,90,10,680 | 2,12,52,465 | 3,53,470 | 8,66,25,955 |
| Amount collected (Rs.cr.) | 483.10 | 199.61 | 223.15 | 3.71 | 909.57 |
| No.of times subscribed | 11.65 | 16.04 | 7.69 | 0.84 | 10.41 |
| No.of shares allotted | 39,50,000 | 11,85,000 | 28,31,530 | 3,53,470 | 83,20,000 |
| Amount (Rs.cr.) | 41.48 | 12.44 | 29.73 | 3.71 | 87.36 |
| No.of allottees | 0 | 0 | 0 | 0 | 0 |
Technocraft IPO is a public issue of 0.83 Cr equity shares. The issue offers 0.28 Cr shares to retail investors, 0.40 Cr shares to qualified institutional buyers, and 0.12 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 39,50,000 | 41.48 | 47.48% |
| NII | 11,85,000 | 12.44 | 14.24% |
| Retail | 27,65,000 | 29.03 | 33.23% |
| Employee | 4,20,000 | 4.41 | 5.05% |
| Total | 83,20,000 | 87.36 | 100% |
The Technocraft IPO is subscribed 10.6734 times by Jan 23, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 11.6479 |
| Non Institutional | 16.9837 |
| Retail Individual | 8.074 |
| Employee Reservations | 0.8168 |
| Total Subscription | 10.6734 |
An investor can apply in Technocraft IPO online via bank (using ASBA) or the broker (using UPI). The Technocraft IPO shares are offered online only.
The Technocraft IPO is subscribed 10.6734 times by Jan 23, 2007 17:00.
The Technocraft IPO allotment status is expected on or around [.]. Visit Technocraft IPO allotment status to check.
The Technocraft IPO listing date is February 12, 2007. The equity share of Technocraft IPO will list on BSE, NSE.
Visit Technocraft IPO subscription status page for real-time bidding information about Technocraft IPO.
| IPO opens On | Thursday, January 18, 2007 |
| IPO Closes On | Tuesday, January 23, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, February 12, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |