Bookbuilding IPO | ₹68 Cr | Listed at BSE | Mon, Jun 25, 2007 - Fri, Jun 29, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 1,68,00,000 | 50,40,000 | 1,17,60,000 | 4,00,000 | 3,40,00,000 |
| Allotment price (Rs.) | 20 | 20 | 20 | 20 | 20 |
| No.of applications | 17 | 20 | 29,883 | 14 | 29,934 |
| No.of shares applied | 3,15,49,500 | 11,79,300 | 3,30,02,021 | 3,98,700 | 6,61,29,521 |
| Amount collected (Rs.cr.) | 63.10 | 2.36 | 66.00 | 0.80 | 132.26 |
| No.of times subscribed | 1.88 | 0.23 | 2.81 | 1.00 | 1.94 |
| No.of shares allotted | 1,68,00,000 | 11,79,300 | 1,56,22,000 | 3,98,700 | 3,40,00,000 |
| Amount (Rs.cr.) | 33.60 | 2.36 | 31.24 | 0.80 | 68.00 |
| No.of allottees | 0 | 20 | 22,581 | 14 | 22,615 |
Suryachakra Power IPO is a public issue of 3.40 Cr equity shares. The issue offers 1.18 Cr shares to retail investors, 1.68 Cr shares to qualified institutional buyers, and 0.50 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,68,00,000 | 33.60 | 49.41% |
| NII | 50,40,000 | 10.08 | 14.82% |
| Retail | 1,17,60,000 | 23.52 | 34.59% |
| Employee | 4,00,000 | 0.80 | 1.18% |
| Total | 3,40,00,000 | 68.00 | 100% |
The Suryachakra Power IPO is subscribed 2.1838 times by Jun 29, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.8779 |
| Non Institutional | 1.3347 |
| Retail Individual | 3.0249 |
| Employee Reservations | 0.999 |
| Total Subscription | 2.1838 |
An investor can apply in Suryachakra Power IPO online via bank (using ASBA) or the broker (using UPI). The Suryachakra Power IPO shares are offered online only.
The Suryachakra Power IPO is subscribed 2.1838 times by Jun 29, 2007 17:00.
The Suryachakra Power IPO allotment status is expected on or around [.]. Visit Suryachakra Power IPO allotment status to check.
The Suryachakra Power IPO listing date is July 23, 2007. The equity share of Suryachakra Power IPO will list on BSE.
Visit Suryachakra Power IPO subscription status page for real-time bidding information about Suryachakra Power IPO.
| IPO opens On | Monday, June 25, 2007 |
| IPO Closes On | Friday, June 29, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, July 23, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |