Bookbuilding IPO | ₹44 Cr | Listed at NSE SME | Wed, Jun 25, 2025 - Fri, Jun 27, 2025
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 9,80,800 | 14,68,800 | 24,49,600 | 7,36,000 | 17,16,800 | 49,02,400 |
| Allotment price (Rs.) | 86 | 86 | 86 | 86 | 86 | 86 |
| No.of applications | 65 | 7 | 72 | 11,045 | 1,61,811 | 1,72,928 |
| No.of shares applied | 11,97,87,200 | 14,68,800 | 12,12,56,000 | 38,98,89,600 | 25,88,99,200 | 77,00,44,800 |
| Amount collected (Rs.cr.) | 1,030.17 | 12.63 | 1,042.80 | 3,353.05 | 2,226.53 | 6,622.39 |
| No.of times subscribed | 122.13 | 1.00 | 49.50 | 529.74 | 150.80 | 157.08 |
| No.of shares allotted | 9,80,800 | 14,68,800 | 24,49,600 | 7,36,000 | 17,16,800 | 49,02,400 |
| Amount (Rs.cr.) | 8.43 | 12.63 | 21.07 | 6.33 | 14.76 | 42.16 |
| No.of allottees | 63 | 7 | 70 | 392 | 1,073 | 1,535 |
Suntech Infra Solutions IPO is a public issue of 0.49 Cr equity shares. The issue offers 0.17 Cr shares to retail investors, 0.24 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,59,200 | 2.23 | 5.02% |
| QIB | 24,49,600 | 21.07 | 47.46% |
| Anchor | 14,68,800 | 12.63 | 28.46% |
| QIB (Ex Anchor) | 9,80,800 | 8.43 | 19.00% |
| NII* | 7,36,000 | 6.33 | 14.26% |
| Retail | 17,16,800 | 14.76 | 33.26% |
| Total | 51,61,600 | 44.39 | 100% |
A total of 14,68,400 shares at a price of Rs 86 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jun 24, 2025 |
| Anchor investor price | ₹86.00 |
| Anchor investors as % of QIBs | 59.96% |
| No. of shares locked-in for 30 days | 7,34,400 |
| No. of shares locked-in for 90 days | 7,34,400 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | VEDAS OPPORTUNITIES FUND | VEDAS OPPORTUNITIES | 1,18,000 | 1.01 | 8.04 | 2.29 |
| 2 | AARTH AIF GROWTH FUND | AARTH | 3,48,800 | 3.00 | 23.75 | 6.76 |
| 3 | SB OPPORTUNITIES FUND | SB OPPORTUNITIES FUND | 1,76,000 | 1.51 | 11.99 | 3.41 |
| 4 | FINAVENUE GROWTH FUND | FINAVENUE | 2,33,600 | 2.01 | 15.91 | 4.53 |
| 5 | MILI CAPITAL INVESTMENT TRUST | MILI | 1,18,400 | 1.02 | 8.06 | 2.29 |
| 6 | SHINE STAR BUILD-CAP PVT.LTD. | SHINE STAR | 3,48,800 | 3.00 | 23.75 | 6.76 |
| 7 | HDFC BANK LTD. | HDFC BANK | 1,24,800 | 1.07 | 8.50 | 2.42 |
| 14,68,400 | 12.63 | 100 | 28.45 |
The Suntech Infra Solutions IPO is subscribed 156.6332 times by Jun 27, 2025 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 122.8173 |
| Non Institutional | 529.513 |
| Retail Individual | 150.1034 |
| Total Subscription | 156.6332 |
An investor can apply in Suntech Infra Solutions IPO online via bank (using ASBA) or the broker (using UPI). The Suntech Infra Solutions IPO shares are offered online only.
The Suntech Infra Solutions IPO is subscribed 156.6332 times by Jun 27, 2025 18:19.
The Suntech Infra Solutions IPO allotment status is expected on or around Monday, June 30, 2025. Visit Suntech Infra Solutions IPO allotment status to check.
The Suntech Infra Solutions IPO listing date is July 2, 2025. The equity share of Suntech Infra Solutions IPO will list on NSE SME.
Visit Suntech Infra Solutions IPO subscription status page for real-time bidding information about Suntech Infra Solutions IPO.
| IPO opens On | Wednesday, June 25, 2025 |
| IPO Closes On | Friday, June 27, 2025 |
| Finalisation of Basis of Allotment | Monday, June 30, 2025 |
| Initiation of Refunds | Tuesday, July 1, 2025 |
| Credit of Shares to Demat Account | Tuesday, July 1, 2025 |
| IPO Listing Date | Wednesday, July 2, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |