Bookbuilding IPO | ₹94 Cr | Listed at BSE SME | Mon, Sep 30, 2024 - Thu, Oct 3, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 11,71,200 | 17,56,800 | 29,28,000 | 8,78,400 | 20,49,600 | 58,56,000 |
| Allotment price (Rs.) | 152 | 152 | 152 | 152 | 152 | 152 |
| No.of applications | 47 | 10 | 57 | 13,875 | 1,21,739 | 1,35,671 |
| No.of shares applied | 6,75,59,200 | 19,77,600 | 6,95,36,800 | 21,29,77,600 | 9,73,91,200 | 37,99,05,600 |
| Amount collected (Rs.cr.) | 1,026.90 | 30.06 | 1,056.96 | 3,237.26 | 1,480.35 | 5,774.57 |
| No.of times subscribed | 57.68 | 1.13 | 23.75 | 242.46 | 47.52 | 64.87 |
| No.of shares allotted | 11,71,200 | 17,56,800 | 29,28,000 | 8,78,400 | 20,49,600 | 58,56,000 |
| Amount (Rs.cr.) | 17.80 | 26.70 | 44.51 | 13.35 | 31.15 | 89.01 |
| No.of allottees | 0 | 10 | 10 | 780 | 2,562 | 3,352 |
Subam Papers IPO is a public issue of 0.59 Cr equity shares. The issue offers 0.20 Cr shares to retail investors, 0.29 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,08,800 | 4.69 | 5.01% |
| QIB | 29,28,000 | 44.51 | 47.50% |
| Anchor | 17,56,800 | 26.70 | 28.50% |
| QIB (Ex Anchor) | 11,71,200 | 17.80 | 19.00% |
| NII* | 8,78,400 | 13.35 | 14.25% |
| Retail | 20,49,600 | 31.15 | 33.25% |
| Total | 61,64,800 | 93.70 | 100% |
A total of 17,56,800 shares at a price of Rs 152 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 27, 2024 |
| Anchor investor price | ₹152.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 8,78,400 |
| No. of shares locked-in for 90 days | 8,78,400 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NAV CAPITAL VCC | NAV CAPITAL | 1,32,000 | 2.01 | 7.51 | 2.14 |
| 2 | NEXT ORBIT GROWTH FUND III | NEXT ORBIT | 2,56,000 | 3.89 | 14.57 | 4.15 |
| 3 | PERSISTENT GROWTH FUND | PERSISTENT | 3,20,000 | 4.86 | 18.21 | 5.19 |
| 4 | NOVA GLOBAL OPPORTUNITIES FUND PCC-TOUCHSTONE | NOVA | 93,600 | 1.42 | 5.33 | 1.52 |
| 5 | SAINT CAPITAL FUND | SAINT CAPITAL | 1,44,000 | 2.19 | 8.20 | 2.34 |
| 6 | RESONANCE OPPORTUNITIES FUND | RESONANCE OPPORTUNITIES | 1,92,000 | 2.92 | 10.93 | 3.11 |
| 7 | MERU INVESTMENT FUND PCC-CELL 1 | MERU INVESTMENT | 2,61,600 | 3.98 | 14.89 | 4.24 |
| 8 | TGISME FUND | TGISME | 66,400 | 1.01 | 3.78 | 1.08 |
| 9 | BLUE LOTUS CAPITAL MUTLI BAGGER FUND | BLUE LOTUS | 1,96,800 | 2.99 | 11.20 | 3.19 |
| 10 | SB OPPORTUNITIES FUND | SB OPPORTUNITIES FUND | 94,400 | 1.43 | 5.37 | 1.53 |
| 17,56,800 | 26.70 | 100 | 28.50 |
The Subam Papers IPO is subscribed 65.0523 times by Oct 03, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 57.1844 |
| Non Institutional | 243.1621 |
| Retail Individual | 48.9746 |
| Total Subscription | 65.0523 |
An investor can apply in Subam Papers IPO online via bank (using ASBA) or the broker (using UPI). The Subam Papers IPO shares are offered online only.
The Subam Papers IPO is subscribed 65.0523 times by Oct 03, 2024 18:19.
The Subam Papers IPO allotment status is expected on or around Friday, October 4, 2024. Visit Subam Papers IPO allotment status to check.
The Subam Papers IPO listing date is October 8, 2024. The equity share of Subam Papers IPO will list on BSE SME.
Visit Subam Papers IPO subscription status page for real-time bidding information about Subam Papers IPO.
| IPO opens On | Monday, September 30, 2024 |
| IPO Closes On | Thursday, October 3, 2024 |
| Finalisation of Basis of Allotment | Friday, October 4, 2024 |
| Initiation of Refunds | Monday, October 7, 2024 |
| Credit of Shares to Demat Account | Monday, October 7, 2024 |
| IPO Listing Date | Tuesday, October 8, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |