Fixed Price IPO | ₹26 Cr | Listed at NSE SME | Mon, Sep 17, 2018 - Fri, Sep 21, 2018
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 18,90,000 | 18,90,000 | 37,80,000 |
| Allotment price (Rs.) | 65 | 65 | 65 |
| No.of applications | 97 | 491 | 588 |
| No.of shares applied | 32,36,000 | 9,82,000 | 42,18,000 |
| Amount collected (Rs.cr.) | 21.03 | 6.38 | 27.42 |
| No.of times subscribed | 1.71 | 0.52 | 1.12 |
| No.of shares allotted | 27,98,000 | 9,82,000 | 37,80,000 |
| Amount (Rs.cr.) | 18.19 | 6.38 | 24.57 |
| No.of allottees | 97 | 491 | 588 |
Spectrum Electrical IPO is a public issue of 0.38 Cr equity shares. The issue offers 0.19 Cr shares to retail investors , 0.19 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,00,000 | 1.30 | 5.03% |
| Other | 18,90,000 | 12.29 | 47.49% |
| Retail | 18,90,000 | 12.29 | 47.49% |
| Total | 39,80,000 | 25.87 | 100% |
The Spectrum Electrical IPO is subscribed 1.272 times by Sep 21, 2018 18:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.9873 |
| Retail Individual | 0.5566 |
| Total Subscription | 1.272 |
An investor can apply in Spectrum Electrical IPO online via bank (using ASBA) or the broker (using UPI). The Spectrum Electrical IPO shares are offered online only.
The Spectrum Electrical IPO is subscribed 1.272 times by Sep 21, 2018 18:00.
The Spectrum Electrical IPO allotment status is expected on or around [.]. Visit Spectrum Electrical IPO allotment status to check.
The Spectrum Electrical IPO listing date is October 1, 2018. The equity share of Spectrum Electrical IPO will list on NSE SME.
Visit Spectrum Electrical IPO subscription status page for real-time bidding information about Spectrum Electrical IPO.
| IPO opens On | Monday, September 17, 2018 |
| IPO Closes On | Friday, September 21, 2018 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, October 1, 2018 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |