Bookbuilding IPO | ₹90 Cr | Listed at BSE SME | Thu, Jul 16, 2026 - Mon, Jul 20, 2026LT
Sotefin Bharat IPO subscribed 3.99 times. The public issue subscribed 3.78 times in the individual investors category, 2.82 times in QIB (Ex Anchor), and 6.05 times in the NII category by July 20, 2026 6:54:35 PM (Day 3).
| Category | Subscription (x) | Shares Offered* | Shares bid for | Total Amt* (₹ Cr.) | Total Applications |
|---|---|---|---|---|---|
| Anchor | 1 | 13,68,000 | 13,68,000 | 25.582 | - |
| Market Maker | 1 | 2,40,000 | 2,40,000 | 4.488 | - |
| QIB (Ex Anchor) | 2.82 | 9,12,000 | 25,72,800 | 48.111 | 0 |
| NII*** | 6.05 | 6,84,000 | 41,40,000 | 77.418 | 0 |
| bNII (> ₹10L) | 7.28 | 4,56,000 | 33,20,400 | 62.091 | |
| sNII (< ₹10L) | 3.59 | 2,28,000 | 8,19,600 | 15.327 | |
| Individual Investors | 3.78 | 15,96,000 | 60,33,600 | 112.828 | 0 |
| Total ** | 3.99 | 31,92,000 | 1,27,46,400 | 238.358 | 6,070 |
Note:
*: "Shares Offered" and "Total Amount" are calculated based on the upper price of the issue price range.
**: The portion of anchor investors (or market makers) is not included in the total number of shares offered.
***: Market Maker portion is not included to NII/HNI.
| Date | QIB (Ex Anchor) | NII* | NII (> ₹10L) | NII (< ₹10L) | Individual Investors | Total |
|---|---|---|---|---|---|---|
| Jul 16 (Day 1) | 0.00 | 0.24 | 0.21 | 0.28 | 0.37 | 0.24 |
| Jul 17 (Day 2) | 0.13 | 1.16 | 1.43 | 0.62 | 1.02 | 0.80 |
| Jul 20 (Day 3) | 2.82 | 6.05 | 7.28 | 3.59 | 3.78 | 3.99 |

Sotefin Bharat IPO is a public issue of 0.46 Cr equity shares. The issue offers 0.16 Cr shares to retail investors, 0.23 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,40,000 | 4.49 | 5.00% |
| QIB | 22,80,000 | 42.64 | 47.50% |
| Anchor | 13,68,000 | 25.58 | 28.50% |
| QIB (Ex Anchor) | 9,12,000 | 17.05 | 19.00% |
| NII* | 6,84,000 | 12.79 | 14.25% |
| bNII (> ₹10L) | 4,56,000 | 8.53 | 9.50% |
| sNII (< ₹10L) | 2,28,000 | 4.26 | 4.75% |
| Retail | 15,96,000 | 29.85 | 33.25% |
| Total | 48,00,000 | 89.76 | 100% |
A total of 13,68,000 shares at a price of Rs 187 per share will be allotted to the anchor investors.
| Bid Date | Jul 15, 2026 |
| Price | ₹187.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 6,84,000 |
| Shares Locked (90 Days) | 6,84,000 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Sotefin Bharat IPO is subscribed 3.99x as of Jul 20, 2026 18:54.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 2.82x |
| Non Institutional | 6.05x |
| Retail Individual | 3.78x |
| Total Subscription | 3.99x |
An investor can apply in Sotefin Bharat IPO online via bank (using ASBA) or the broker (using UPI). The Sotefin Bharat IPO shares are offered online only.
The Sotefin Bharat IPO is subscribed 3.99x times as of Jul 20, 2026 18:54.
The Sotefin Bharat IPO allotment status is expected on or around Tuesday, July 21, 2026. Visit Sotefin Bharat IPO allotment status to check.
The Sotefin Bharat IPO listing date is July 23, 2026. The equity share of Sotefin Bharat IPO will list on BSE SME.
Visit Sotefin Bharat IPO subscription status page for real-time bidding information about Sotefin Bharat IPO.
| IPO opens On | Thursday, July 16, 2026 |
| IPO Closes On | Monday, July 20, 2026 |
| Finalisation of Basis of Allotment | Tuesday, July 21, 2026 |
| Initiation of Refunds | Wednesday, July 22, 2026 |
| Credit of Shares to Demat Account | Wednesday, July 22, 2026 |
| IPO Listing Date | Thursday, July 23, 2026 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |