Bookbuilding IPO | ₹33 Cr | Listed at NSE SME | Wed, Mar 29, 2023 - Mon, Apr 3, 2023
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 5,70,000 | 8,53,200 | 14,23,200 | 4,28,400 | 9,98,400 | 28,50,000 |
| Allotment price (Rs.) | 111 | 111 | 111 | 111 | 111 | 111 |
| No.of applications | 2 | 3 | 5 | 45 | 727 | 777 |
| No.of shares applied | 5,70,000 | 8,53,200 | 14,23,200 | 16,08,000 | 8,72,400 | 39,03,600 |
| Amount collected (Rs.cr.) | 6.33 | 9.47 | 15.80 | 17.85 | 9.68 | 43.33 |
| No.of times subscribed | 1.00 | 1.00 | 1.00 | 3.75 | 0.87 | 1.37 |
| No.of shares allotted | 5,70,000 | 8,53,200 | 14,23,200 | 5,54,400 | 8,72,400 | 28,50,000 |
| Amount (Rs.cr.) | 6.33 | 9.47 | 15.80 | 6.15 | 9.68 | 31.64 |
| No.of allottees | 2 | 3 | 5 | 41 | 727 | 773 |
Sotac Pharmaceuticals IPO is a public issue of 0.29 Cr equity shares. The issue offers 0.10 Cr shares to retail investors, 0.14 Cr shares to qualified institutional buyers, and 0.04 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,50,000 | 1.67 | 5.00% |
| QIB | 14,23,200 | 15.80 | 47.44% |
| Anchor | 8,53,200 | 9.47 | 28.44% |
| QIB (Ex Anchor) | 5,70,000 | 6.33 | 19.00% |
| NII | 4,28,400 | 4.76 | 14.28% |
| Retail | 9,98,400 | 11.08 | 33.28% |
| Total | 30,00,000 | 33.30 | 100% |
A total of 8,53,200 shares at a price of Rs 111 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Mar 28, 2023 |
| Anchor investor price | ₹111.00 |
| Anchor investors as % of QIBs | 59.95% |
| No. of shares locked-in for 30 days | 4,26,600 |
| No. of shares locked-in for 90 days | 4,26,600 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NAV CAPITAL VCC | NAV CAPITAL | 4,90,800 | 5.45 | 57.52 | 16.36 |
| 2 | AG DYNAMIC FUNDS LTD. | AG DYNAMIC FUNDS LTD. | 1,81,200 | 2.01 | 21.24 | 6.04 |
| 3 | FORBES EMF | FORBES EMF | 1,81,200 | 2.01 | 21.24 | 6.04 |
| 8,53,200 | 9.47 | 100 | 28.44 |
The Sotac Pharmaceuticals IPO is subscribed 1.6 times by Apr 03, 2023 19:30.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1 |
| Non Institutional | 4.04 |
| Retail Individual | 0.91 |
| Total Subscription | 1.6 |
An investor can apply in Sotac Pharmaceuticals IPO online via bank (using ASBA) or the broker (using UPI). The Sotac Pharmaceuticals IPO shares are offered online only.
The Sotac Pharmaceuticals IPO is subscribed 1.6 times by Apr 03, 2023 19:30.
The Sotac Pharmaceuticals IPO allotment status is expected on or around Monday, April 10, 2023. Visit Sotac Pharmaceuticals IPO allotment status to check.
The Sotac Pharmaceuticals IPO listing date is April 13, 2023. The equity share of Sotac Pharmaceuticals IPO will list on NSE SME.
Visit Sotac Pharmaceuticals IPO subscription status page for real-time bidding information about Sotac Pharmaceuticals IPO.
| IPO opens On | Wednesday, March 29, 2023 |
| IPO Closes On | Monday, April 3, 2023 |
| Finalisation of Basis of Allotment | Monday, April 10, 2023 |
| Initiation of Refunds | Tuesday, April 11, 2023 |
| Credit of Shares to Demat Account | Wednesday, April 12, 2023 |
| IPO Listing Date | Thursday, April 13, 2023 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |