Bookbuilding IPO | ₹490 Cr | Listed at BSE, NSE | Tue, Sep 23, 2025 - Thu, Sep 25, 2025
Solarworld Energy Solutions IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | |||
| Allocation (No. of shares) | 1,39,60,113 | |||||||
| Allotment price (₹) | 351 | |||||||
| No. of applications | 15,99,911 | |||||||
| No. of shares applied | 53,01,00,438 | |||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||||
| Amount collected (₹ Cr.) | 18,606.53 Cr | |||||||
| No. of times subscribed | 37.97 | |||||||
| No. of shares allotted | 1,39,60,113 | |||||||
| Amount allotted (₹ Cr.) | 490.00 Cr | |||||||
| No. of allottees | 36,897 | |||||||
Solarworld Energy Solutions IPO is a public issue of 1.40 Cr equity shares. The issue offers 0.14 Cr shares to retail investors, 1.05 Cr shares to qualified institutional buyers, and 0.21 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,04,70,086 | 367.50 | 75.00% |
| Anchor | 62,82,051 | 220.50 | 45.00% |
| QIB (Ex Anchor) | 41,88,035 | 147.00 | 30.00% |
| NII | 20,94,016 | 73.50 | 15.00% |
| bNII (> ₹10L) | 13,96,011 | 49.00 | 10.00% |
| sNII (< ₹10L) | 6,98,005 | 24.50 | 5.00% |
| Retail | 13,96,011 | 49.00 | 10.00% |
| Total | 1,39,60,113 | 490.00 | 100% |
A total of 62,82,051 shares at a price of Rs 351 per share will be allotted to the anchor investors.
| Bid Date | Sep 22, 2025 |
| Price | ₹351.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 31,41,026 |
| Shares Locked (90 Days) | 31,41,026 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | VQ FASTERCAP FUND | VQ FASTERCAP | 12,79,194 | 44.90 | 20.36 | 9.16 |
| 2 | PINEBRIDGE GLOBAL FUNDS-PINEBRIDGE INDIA EQUITY FUND | PINEBRIDGE | 7,09,380 | 24.90 | 11.29 | 5.08 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Solarworld Energy Solutions IPO is subscribed 37.97x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 37.97x |
Solarworld Energy Solutions IPO total subscription is 37.97x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Solarworld Energy Solutions IPO online via bank (using ASBA) or the broker (using UPI). The Solarworld Energy Solutions IPO shares are offered online only.
The Solarworld Energy Solutions IPO is subscribed 37.97x times.
The Solarworld Energy Solutions IPO allotment status is expected on or around Friday, September 26, 2025. Visit Solarworld Energy Solutions IPO allotment status to check.
The Solarworld Energy Solutions IPO listing date is September 30, 2025. The equity share of Solarworld Energy Solutions IPO will list on BSE, NSE.
Visit Solarworld Energy Solutions IPO subscription status page for real-time bidding information about Solarworld Energy Solutions IPO.
| IPO opens On | Tuesday, September 23, 2025 |
| IPO Closes On | Thursday, September 25, 2025 |
| Finalisation of Basis of Allotment | Friday, September 26, 2025 |
| Initiation of Refunds | Monday, September 29, 2025 |
| Credit of Shares to Demat Account | Monday, September 29, 2025 |
| IPO Listing Date | Tuesday, September 30, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |