Bookbuilding IPO | ₹23 Cr | Listed at NSE SME | Fri, Apr 27, 2018 - Thu, May 3, 2018
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 13,52,000 | 4,06,400 | 9,48,800 | 27,07,200 |
| Allotment price (Rs.) | 80 | 80 | 80 | 80 |
| No.of applications | 8 | 250 | 23,933 | 24,191 |
| No.of shares applied | 19,39,200 | 4,07,07,200 | 3,82,92,800 | 8,09,39,200 |
| Amount collected (Rs.cr.) | 15.51 | 325.66 | 306.34 | 647.51 |
| No.of times subscribed | 1.43 | 100.17 | 40.36 | 29.90 |
| No.of shares allotted | 13,52,000 | 4,06,400 | 9,48,800 | 27,07,200 |
| Amount (Rs.cr.) | 10.82 | 3.25 | 7.59 | 21.66 |
| No.of allottees | 0 | 0 | 593 | 593 |
SoftTech Engineers IPO is a public issue of 0.27 Cr equity shares. The issue offers 0.09 Cr shares to retail investors, 0.14 Cr shares to qualified institutional buyers, and 0.04 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,44,000 | 1.15 | 5.05% |
| QIB | 13,52,000 | 10.82 | 47.42% |
| NII | 4,06,400 | 3.25 | 14.25% |
| Retail | 9,48,800 | 7.59 | 33.28% |
| Total | 28,51,200 | 22.81 | 100% |
The SoftTech Engineers IPO is subscribed 30.815 times by May 03, 2018 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.4805 |
| Non Institutional | 103.9646 |
| Retail Individual | 41.2833 |
| Total Subscription | 30.815 |
An investor can apply in SoftTech Engineers IPO online via bank (using ASBA) or the broker (using UPI). The SoftTech Engineers IPO shares are offered online only.
The SoftTech Engineers IPO is subscribed 30.815 times by May 03, 2018 17:00.
The SoftTech Engineers IPO allotment status is expected on or around [.]. Visit SoftTech Engineers IPO allotment status to check.
The SoftTech Engineers IPO listing date is May 11, 2018. The equity share of SoftTech Engineers IPO will list on NSE SME.
Visit SoftTech Engineers IPO subscription status page for real-time bidding information about SoftTech Engineers IPO.
| IPO opens On | Friday, April 27, 2018 |
| IPO Closes On | Thursday, May 3, 2018 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, May 11, 2018 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |