Fixed Price IPO | ₹26 Cr | Listed at BSE SME | Tue, Sep 18, 2018 - Fri, Sep 21, 2018
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 6,73,600 | 6,73,600 | 13,47,200 |
| Allotment price (Rs.) | 180 | 180 | 180 |
| No.of applications | 48 | 732 | 780 |
| No.of shares applied | 7,61,600 | 5,85,600 | 13,47,200 |
| Amount collected (Rs.cr.) | 13.71 | 10.54 | 24.25 |
| No.of times subscribed | 1.13 | 0.87 | 1.00 |
| No.of shares allotted | 7,61,600 | 5,85,600 | 13,47,200 |
| Amount (Rs.cr.) | 13.71 | 10.54 | 24.25 |
| No.of allottees | 48 | 732 | 780 |
Sky Gold IPO is a public issue of 0.13 Cr equity shares. The issue offers 0.07 Cr shares to retail investors , 0.07 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 72,800 | 1.31 | 5.13% |
| Other | 6,73,600 | 12.12 | 47.44% |
| Retail | 6,73,600 | 12.12 | 47.44% |
| Total | 14,20,000 | 25.56 | 100% |
The Sky Gold IPO is subscribed 1.0849 times by Sep 21, 2018 18:49.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.228 |
| Retail Individual | 0.9418 |
| Total Subscription | 1.0849 |
An investor can apply in Sky Gold IPO online via bank (using ASBA) or the broker (using UPI). The Sky Gold IPO shares are offered online only.
The Sky Gold IPO is subscribed 1.0849 times by Sep 21, 2018 18:49.
The Sky Gold IPO allotment status is expected on or around Wednesday, September 26, 2018. Visit Sky Gold IPO allotment status to check.
The Sky Gold IPO listing date is October 4, 2018. The equity share of Sky Gold IPO will list on BSE SME.
Visit Sky Gold IPO subscription status page for real-time bidding information about Sky Gold IPO.
| IPO opens On | Tuesday, September 18, 2018 |
| IPO Closes On | Friday, September 21, 2018 |
| Finalisation of Basis of Allotment | Wednesday, September 26, 2018 |
| Initiation of Refunds | Thursday, September 27, 2018 |
| Credit of Shares to Demat Account | Friday, September 28, 2018 |
| IPO Listing Date | Thursday, October 4, 2018 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |