Bookbuilding IPO | ₹41 Cr | Listed at BSE SME | Fri, Oct 10, 2025 - Tue, Oct 14, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 6,15,000 | 9,23,000 | 15,38,000 | 1,54,000 | 3,08,000 | 4,62,000 | 10,78,000 | 30,78,000 |
| Allotment price (Rs.) | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
| No.of applications | 2 | 6 | 8 | 168 | 251 | 419 | 1,809 | 2,236 |
| No.of shares applied | 6,15,000 | 9,67,000 | 15,82,000 | 5,93,000 | 27,06,000 | 32,99,000 | 36,18,000 | 84,99,000 |
| Amount collected (Rs.cr.) | 7.81 | 12.28 | 20.09 | 7.53 | 34.37 | 41.90 | 45.95 | 107.94 |
| No.of times subscribed | 1.00 | 1.05 | 1.03 | 3.85 | 8.79 | 7.14 | 3.36 | 2.76 |
| No.of shares allotted | 6,15,000 | 9,23,000 | 15,38,000 | 1,54,000 | 3,08,000 | 4,62,000 | 10,78,000 | 30,78,000 |
| Amount (Rs.cr.) | 7.81 | 11.72 | 19.53 | 1.96 | 3.91 | 5.87 | 13.69 | 39.09 |
| No.of allottees | 2 | 6 | 8 | - | - | - | 539 | 547 |
SK Minerals IPO is a public issue of 0.31 Cr equity shares. The issue offers 0.11 Cr shares to retail investors, 0.15 Cr shares to qualified institutional buyers, and 0.05 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,62,000 | 2.06 | 5.00% |
| QIB | 15,38,000 | 19.53 | 47.47% |
| Anchor | 9,23,000 | 11.72 | 28.49% |
| QIB (Ex Anchor) | 6,15,000 | 7.81 | 18.98% |
| NII* | 4,62,000 | 5.87 | 14.26% |
| bNII (> ₹10L) | 3,08,000 | 3.91 | 9.51% |
| sNII (< ₹10L) | 1,54,000 | 1.96 | 4.75% |
| Retail | 10,78,000 | 13.69 | 33.27% |
| Total | 32,40,000 | 41.15 | 100% |
A total of 9,23,000 shares at a price of Rs 127 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Oct 09, 2025 |
| Anchor investor price | ₹127.00 |
| Anchor investors as % of QIBs | 60.01% |
| No. of shares locked-in for 30 days | 4,61,500 |
| No. of shares locked-in for 90 days | 4,61,500 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | JALAN CHEMICAL INDUSTRIES | JALAN CHEMICAL INDUSTRIES | 1,77,000 | 2.25 | 19.18 | 5.46 |
| 2 | Ascend Global Opportunities Fund | ASCEND GLOBAL | 1,58,000 | 2.01 | 17.12 | 4.88 |
| 3 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 1,58,000 | 2.01 | 17.12 | 4.88 |
| 4 | LRSD SECURITIES PVT.LTD. | LRSD SECURITIES | 1,58,000 | 2.01 | 17.12 | 4.88 |
| 5 | MINERVA VENTURES FUND | MINERVA | 1,58,000 | 2.01 | 17.12 | 4.88 |
| 6 | CHANAKYA OPPORTUNITIES FUND I | CHANAKYA | 1,14,000 | 1.45 | 12.35 | 3.52 |
| 9,23,000 | 11.72 | 100 | 28.49 |
The SK Minerals IPO is subscribed 3.52 times by Oct 14, 2025 17:04.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.01 |
| Non Institutional | 7.15 |
| Retail Individual | 3.39 |
| Total Subscription | 3.52 |
An investor can apply in SK Minerals IPO online via bank (using ASBA) or the broker (using UPI). The SK Minerals IPO shares are offered online only.
The SK Minerals IPO is subscribed 3.52 times by Oct 14, 2025 17:04.
The SK Minerals IPO allotment status is expected on or around Wednesday, October 15, 2025. Visit SK Minerals IPO allotment status to check.
The SK Minerals IPO listing date is October 17, 2025. The equity share of SK Minerals IPO will list on BSE SME.
Visit SK Minerals IPO subscription status page for real-time bidding information about SK Minerals IPO.
| IPO opens On | Friday, October 10, 2025 |
| IPO Closes On | Tuesday, October 14, 2025 |
| Finalisation of Basis of Allotment | Wednesday, October 15, 2025 |
| Initiation of Refunds | Thursday, October 16, 2025 |
| Credit of Shares to Demat Account | Thursday, October 16, 2025 |
| IPO Listing Date | Friday, October 17, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |