Bookbuilding IPO | ₹23 Cr | Listed at BSE SME | Thu, Dec 14, 2023 - Mon, Dec 18, 2023
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 9,48,000 | 14,22,000 | 23,70,000 | 7,11,000 | 16,59,000 | 47,40,000 |
| Allotment price (Rs.) | 46 | 46 | 46 | 46 | 46 | 46 |
| No.of applications | 43 | 5 | 48 | 12,356 | 2,50,565 | 2,62,969 |
| No.of shares applied | 8,84,13,000 | 14,22,000 | 8,98,35,000 | 42,90,48,000 | 75,16,95,000 | 1,27,05,78,000 |
| Amount collected (Rs.cr.) | 406.70 | 6.54 | 413.24 | 1,973.62 | 3,457.80 | 5,844.66 |
| No.of times subscribed | 93.26 | 1.00 | 37.91 | 603.44 | 453.10 | 268.05 |
| No.of shares allotted | 9,48,000 | 14,22,000 | 23,70,000 | 7,11,000 | 16,59,000 | 47,40,000 |
| Amount (Rs.cr.) | 4.36 | 6.54 | 10.90 | 3.27 | 7.63 | 21.80 |
| No.of allottees | 43 | 5 | 48 | 223 | 553 | 824 |
Siyaram Recycling Industries IPO is a public issue of 0.47 Cr equity shares. The issue offers 0.17 Cr shares to retail investors, 0.24 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,52,000 | 1.16 | 5.05% |
| QIB | 23,70,000 | 10.90 | 47.48% |
| Anchor | 14,22,000 | 6.54 | 28.49% |
| QIB (Ex Anchor) | 9,48,000 | 4.36 | 18.99% |
| NII* | 7,11,000 | 3.27 | 14.24% |
| Retail | 16,59,000 | 7.63 | 33.23% |
| Total | 49,92,000 | 22.96 | 100% |
A total of 14,22,000 shares at a price of Rs 46 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Dec 13, 2023 |
| Anchor investor price | ₹46.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 7,11,000 |
| No. of shares locked-in for 90 days | 7,11,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | CHHATTISGARH INVESTMENTS LTD. | CHHATTISGARH INVESTMENTS | 3,84,000 | 1.77 | 27.00 | 7.69 |
| 2 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 2,19,000 | 1.01 | 15.40 | 4.39 |
| 3 | NAV CAPITAL VCC | NAV CAPITAL | 2,19,000 | 1.01 | 15.40 | 4.39 |
| 4 | INDIA-AHEAD VENTURE TRUST | INDIA-AHEAD VENTURE | 3,81,000 | 1.75 | 26.79 | 7.63 |
| 5 | LC RADIANCE FUND VCC | LC RADIANCE | 2,19,000 | 1.01 | 15.40 | 4.39 |
| 14,22,000 | 6.54 | 100 | 28.49 |
The Siyaram Recycling Industries IPO is subscribed 385.19 times by Dec 18, 2023 19:02.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 96.43 |
| Non Institutional | 597.72 |
| Retail Individual | 459.11 |
| Total Subscription | 385.19 |
An investor can apply in Siyaram Recycling Industries IPO online via bank (using ASBA) or the broker (using UPI). The Siyaram Recycling Industries IPO shares are offered online only.
The Siyaram Recycling Industries IPO is subscribed 385.19 times by Dec 18, 2023 19:02.
The Siyaram Recycling Industries IPO allotment status is expected on or around Tuesday, December 19, 2023. Visit Siyaram Recycling Industries IPO allotment status to check.
The Siyaram Recycling Industries IPO listing date is December 21, 2023. The equity share of Siyaram Recycling Industries IPO will list on BSE SME.
Visit Siyaram Recycling Industries IPO subscription status page for real-time bidding information about Siyaram Recycling Industries IPO.
| IPO opens On | Thursday, December 14, 2023 |
| IPO Closes On | Monday, December 18, 2023 |
| Finalisation of Basis of Allotment | Tuesday, December 19, 2023 |
| Initiation of Refunds | Wednesday, December 20, 2023 |
| Credit of Shares to Demat Account | Wednesday, December 20, 2023 |
| IPO Listing Date | Thursday, December 21, 2023 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |