Bookbuilding IPO | ₹125 Cr | Listed at BSE, NSE | Mon, Nov 1, 2021 - Wed, Nov 3, 2021
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 15,39,000 | 23,08,500 | 38,47,500 | 11,54,250 | 26,93,250 | 76,95,000 |
| Allotment price (Rs.) | 163 | 163 | 163 | 163 | 163 | 163 |
| No.of applications | 48 | 2 | 50 | 4,996 | 17,60,007 | 17,65,053 |
| No.of shares applied | 12,29,04,270 | 23,08,500 | 12,52,12,770 | 18,84,09,600 | 18,56,69,280 | 49,92,91,650 |
| Amount collected (Rs.cr.) | 2,003.34 | 37.63 | 2,040.97 | 3,071.08 | 3,026.41 | 8,138.45 |
| No.of times subscribed | 79.86 | 1.00 | 32.54 | 163.23 | 68.94 | 64.89 |
| No.of shares allotted | 15,39,000 | 23,08,500 | 38,47,500 | 11,54,250 | 26,93,250 | 76,95,000 |
| Amount (Rs.cr.) | 25.09 | 37.63 | 62.71 | 18.81 | 43.90 | 125.43 |
| No.of allottees | 48 | 2 | 50 | 2,059 | 29,925 | 32,034 |
Sigachi Industries IPO is a public issue of 0.77 Cr equity shares. The issue offers 0.27 Cr shares to retail investors, 0.38 Cr shares to qualified institutional buyers, and 0.12 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 38,47,500 | 62.71 | 50.00% |
| Anchor | 23,08,500 | 37.63 | 30.00% |
| QIB (Ex Anchor) | 15,39,000 | 25.09 | 20.00% |
| NII | 11,54,250 | 18.81 | 15.00% |
| Retail | 26,93,250 | 43.90 | 35.00% |
| Total | 76,95,000 | 125.43 | 100% |
A total of 23,08,500 shares at a price of Rs 163 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Oct 29, 2021 |
| Anchor investor price | ₹163.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 11,54,250 |
| No. of shares locked-in for 90 days | 11,54,250 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | 3 SIGMA GLOBAL FUND | 3 SIGMA GLOBAL FUND | 11,54,250 | 18.81 | 50.00 | 15.00 |
| 2 | NEXUS GLOBAL OPPORTUNITIES FUND | NEXUS | 11,54,250 | 18.81 | 50.00 | 15.00 |
| 23,08,500 | 37.63 | 100 | 30.00 |
The Sigachi Industries IPO is subscribed 101.9117 times by Nov 03, 2021 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 86.5088 |
| Non Institutional | 172.4338 |
| Retail Individual | 80.4897 |
| Total Subscription | 101.9117 |
An investor can apply in Sigachi Industries IPO online via bank (using ASBA) or the broker (using UPI). The Sigachi Industries IPO shares are offered online only.
The Sigachi Industries IPO is subscribed 101.9117 times by Nov 03, 2021 17:00.
The Sigachi Industries IPO allotment status is expected on or around Wednesday, November 10, 2021. Visit Sigachi Industries IPO allotment status to check.
The Sigachi Industries IPO listing date is November 15, 2021. The equity share of Sigachi Industries IPO will list on BSE, NSE.
Visit Sigachi Industries IPO subscription status page for real-time bidding information about Sigachi Industries IPO.
| IPO opens On | Monday, November 1, 2021 |
| IPO Closes On | Wednesday, November 3, 2021 |
| Finalisation of Basis of Allotment | Wednesday, November 10, 2021 |
| Initiation of Refunds | Thursday, November 11, 2021 |
| Credit of Shares to Demat Account | Friday, November 12, 2021 |
| IPO Listing Date | Monday, November 15, 2021 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |