Fixed Price IPO | ₹60 Cr | Listed at BSE, NSE | Thu, Mar 9, 2006 - Tue, Mar 14, 2006
| Details | NII | Retail | Employees | Others | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 35,00,000 | 35,00,000 | 10,00,000 | 20,00,000 | 1,00,00,000 |
| Allotment price (Rs.) | 60 | 60 | 60 | 60 | 60 |
| No.of applications | 296 | 10,332 | 40 | 166 | 10,834 |
| No.of shares applied | 18,04,200 | 67,00,500 | 27,400 | 41,20,200 | 1,26,52,300 |
| Amount collected (Rs.cr.) | 10.83 | 40.20 | 0.16 | 24.72 | 75.91 |
| No.of times subscribed | 0.52 | 1.91 | 0.03 | 2.06 | 1.27 |
| No.of shares allotted | 14,85,400 | 55,14,600 | 27,400 | 29,72,600 | 1,00,00,000 |
| Amount (Rs.cr.) | 8.91 | 33.09 | 0.16 | 17.84 | 60.00 |
| No.of allottees | 296 | 10,053 | 40 | 166 | 10,555 |
Shivalik Global IPO is a public issue of 1.00 Cr equity shares. The issue offers 0.35 Cr shares to retail investors, 0.00 Cr shares to qualified institutional buyers, and 0.35 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| NII | 35,00,000 | 21.00 | 35.00% |
| Retail | 35,00,000 | 21.00 | 35.00% |
| Employee | 10,00,000 | 6.00 | 10.00% |
| Others | 20,00,000 | 12.00 | 20.00% |
| Total | 1,00,00,000 | 60.00 | 100% |
Sorry, the Shivalik Global IPO subscription information is not available at this time.
Sorry, the Shivalik Global IPO retail subscription is not available at this time.
An investor can apply in Shivalik Global IPO online via bank (using ASBA) or the broker (using UPI). The Shivalik Global IPO shares are offered online only.
Sorry, the Shivalik Global IPO subscription information is not available at this time.
The Shivalik Global IPO allotment status is expected on or around [.]. Visit Shivalik Global IPO allotment status to check.
The Shivalik Global IPO listing date is April 10, 2006. The equity share of Shivalik Global IPO will list on BSE, NSE.
Visit Shivalik Global IPO subscription status page for real-time bidding information about Shivalik Global IPO.
| IPO opens On | Thursday, March 9, 2006 |
| IPO Closes On | Tuesday, March 14, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, April 10, 2006 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |