Fixed Price IPO | ₹36 Cr | Listed at BSE, NSE | Mon, Dec 27, 2010 - Wed, Dec 29, 2010
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 60,00,000 | 60,00,000 | 1,20,00,000 |
| Allotment price (Rs.) | 30 | 30 | 30 |
| No.of applications | 40 | 20,232 | 20,272 |
| No.of shares applied | 1,14,76,200 | 7,00,72,600 | 8,15,48,800 |
| Amount collected (Rs.cr.) | 34.43 | 210.22 | 244.65 |
| No.of times subscribed | 1.91 | 11.68 | 6.80 |
| No.of shares allotted | 59,99,993 | 60,08,893 | 1,20,08,886 |
| Amount (Rs.cr.) | 18.00 | 18.03 | 36.03 |
| No.of allottees | 40 | 0 | 40 |
Shekhawati Poly-Yarn IPO is a public issue of 1.20 Cr equity shares. The issue offers 0.60 Cr shares to retail investors, 0.00 Cr shares to qualified institutional buyers, and 0.60 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| NII | 60,00,000 | 18.00 | 50.00% |
| Retail | 60,00,000 | 18.00 | 50.00% |
| Total | 1,20,00,000 | 36.00 | 100% |
The Shekhawati Poly-Yarn IPO is subscribed 6.7957 times by Dec 29, 2010 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.9127 |
| Retail Individual | 11.6788 |
| Total Subscription | 6.7957 |
An investor can apply in Shekhawati Poly-Yarn IPO online via bank (using ASBA) or the broker (using UPI). The Shekhawati Poly-Yarn IPO shares are offered online only.
The Shekhawati Poly-Yarn IPO is subscribed 6.7957 times by Dec 29, 2010 00:00.
The Shekhawati Poly-Yarn IPO allotment status is expected on or around [.]. Visit Shekhawati Poly-Yarn IPO allotment status to check.
The Shekhawati Poly-Yarn IPO listing date is January 12, 2011. The equity share of Shekhawati Poly-Yarn IPO will list on BSE, NSE.
Visit Shekhawati Poly-Yarn IPO subscription status page for real-time bidding information about Shekhawati Poly-Yarn IPO.
| IPO opens On | Monday, December 27, 2010 |
| IPO Closes On | Wednesday, December 29, 2010 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, January 12, 2011 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |