Fixed Price IPO | ₹5 Cr | Listed at NSE SME | Tue, Sep 15, 2015 - Fri, Sep 18, 2015
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 2,50,800 | 2,50,800 | 5,01,600 |
| Allotment price (Rs.) | 100 | 100 | 100 |
| No.of applications | 3 | 74 | 77 |
| No.of shares applied | 5,48,400 | 88,800 | 6,37,200 |
| Amount collected (Rs.cr.) | 5.48 | 0.89 | 6.37 |
| No.of times subscribed | 2.19 | 0.35 | 1.27 |
| No.of shares allotted | 4,12,800 | 88,800 | 5,01,600 |
| Amount (Rs.cr.) | 4.13 | 0.89 | 5.02 |
| No.of allottees | 3 | 74 | 77 |
Shaival Reality IPO is a public issue of 0.05 Cr equity shares. The issue offers 0.03 Cr shares to retail investors , 0.03 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 26,400 | 0.26 | 5.00% |
| Other | 2,50,800 | 2.51 | 47.50% |
| Retail | 2,50,800 | 2.51 | 47.50% |
| Total | 5,28,000 | 5.28 | 100% |
The Shaival Reality IPO is subscribed 1.2703 times by Sep 18, 2015 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 2.1866 |
| Retail Individual | 0.3541 |
| Total Subscription | 1.2703 |
An investor can apply in Shaival Reality IPO online via bank (using ASBA) or the broker (using UPI). The Shaival Reality IPO shares are offered online only.
The Shaival Reality IPO is subscribed 1.2703 times by Sep 18, 2015 00:00.
The Shaival Reality IPO allotment status is expected on or around [.]. Visit Shaival Reality IPO allotment status to check.
The Shaival Reality IPO listing date is October 1, 2015. The equity share of Shaival Reality IPO will list on NSE SME.
Visit Shaival Reality IPO subscription status page for real-time bidding information about Shaival Reality IPO.
| IPO opens On | Tuesday, September 15, 2015 |
| IPO Closes On | Friday, September 18, 2015 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, October 1, 2015 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |