Bookbuilding IPO | ₹34 Cr | Listed at NSE SME | Fri, Jan 10, 2025 - Tue, Jan 14, 2025
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 7,88,800 | 11,79,200 | 19,68,000 | 5,92,000 | 13,79,200 | 39,39,200 |
| Allotment price (Rs.) | 81 | 81 | 81 | 81 | 81 | 81 |
| No.of applications | 51 | 6 | 57 | 16,948 | 2,26,258 | 2,43,263 |
| No.of shares applied | 10,01,18,400 | 11,79,200 | 10,12,97,600 | 47,99,80,800 | 36,20,12,800 | 94,32,91,200 |
| Amount collected (Rs.cr.) | 810.96 | 9.55 | 820.51 | 3,887.84 | 2,932.30 | 7,640.66 |
| No.of times subscribed | 126.92 | 1.00 | 51.47 | 810.78 | 262.48 | 239.46 |
| No.of shares allotted | 7,88,800 | 11,79,200 | 19,68,000 | 5,92,000 | 13,79,200 | 39,39,200 |
| Amount (Rs.cr.) | 6.39 | 9.55 | 15.94 | 4.80 | 11.17 | 31.91 |
| No.of allottees | 51 | 6 | 57 | 363 | 862 | 1,282 |
Sat Kartar Shopping IPO is a public issue of 0.39 Cr equity shares. The issue offers 0.14 Cr shares to retail investors, 0.20 Cr shares to qualified institutional buyers, and 0.06 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,33,600 | 1.89 | 5.60% |
| QIB | 19,68,000 | 15.94 | 47.16% |
| Anchor | 11,79,200 | 9.55 | 28.26% |
| QIB (Ex Anchor) | 7,88,800 | 6.39 | 18.90% |
| NII* | 5,92,000 | 4.80 | 14.19% |
| Retail | 13,79,200 | 11.17 | 33.05% |
| Total | 41,72,800 | 33.80 | 100% |
A total of 11,79,200 shares at a price of Rs 81 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jan 09, 2025 |
| Anchor investor price | ₹81.00 |
| Anchor investors as % of QIBs | 59.92% |
| No. of shares locked-in for 30 days | 5,89,600 |
| No. of shares locked-in for 90 days | 5,89,600 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | PINE OAK GLOBAL FUND | PINE OAK | 3,72,800 | 3.02 | 31.61 | 8.93 |
| 2 | AARTH AIF GROWTH FUND | AARTH | 2,48,000 | 2.01 | 21.03 | 5.94 |
| 3 | ASHIKA GLOBAL SECURITIES LTD. | ASHIKA GLOBAL SECURITIES | 1,84,000 | 1.49 | 15.60 | 4.41 |
| 4 | ZETA GLOBAL FUNDS (OEIC) PCC LTD.-ZETA SERIES B FUND PC | ZETA GLOBAL FUNDS (OEIC) PCC LTD. | 1,24,800 | 1.01 | 10.58 | 2.99 |
| 5 | SILVER STRIDE INDIA GLOBAL FUND | SILVER STRIDE | 1,24,800 | 1.01 | 10.58 | 2.99 |
| 6 | SAINT CAPITAL FUND | SAINT CAPITAL | 1,24,800 | 1.01 | 10.58 | 2.99 |
| 11,79,200 | 9.55 | 100 | 28.26 |
The Sat Kartar Shopping IPO is subscribed 234.6657 times by Jan 14, 2025 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 127.6004 |
| Non Institutional | 808.3 |
| Retail Individual | 250.3121 |
| Total Subscription | 234.6657 |
An investor can apply in Sat Kartar Shopping IPO online via bank (using ASBA) or the broker (using UPI). The Sat Kartar Shopping IPO shares are offered online only.
The Sat Kartar Shopping IPO is subscribed 234.6657 times by Jan 14, 2025 18:19.
The Sat Kartar Shopping IPO allotment status is expected on or around Wednesday, January 15, 2025. Visit Sat Kartar Shopping IPO allotment status to check.
The Sat Kartar Shopping IPO listing date is January 17, 2025. The equity share of Sat Kartar Shopping IPO will list on NSE SME.
Visit Sat Kartar Shopping IPO subscription status page for real-time bidding information about Sat Kartar Shopping IPO.
| IPO opens On | Friday, January 10, 2025 |
| IPO Closes On | Tuesday, January 14, 2025 |
| Finalisation of Basis of Allotment | Wednesday, January 15, 2025 |
| Initiation of Refunds | Thursday, January 16, 2025 |
| Credit of Shares to Demat Account | Thursday, January 16, 2025 |
| IPO Listing Date | Friday, January 17, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |