Fixed Price IPO | ₹10 Cr | Listed at BSE SME | Wed, Mar 30, 2016 - Tue, Apr 5, 2016
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 9,48,000 | 9,48,000 | 18,96,000 |
| Allotment price (Rs.) | 50 | 50 | 50 |
| No.of applications | 33 | 261 | 294 |
| No.of shares applied | 12,69,000 | 7,83,000 | 20,52,000 |
| Amount collected (Rs.cr.) | 6.35 | 3.92 | 10.26 |
| No.of times subscribed | 1.34 | 0.83 | 1.08 |
| No.of shares allotted | 11,13,000 | 7,83,000 | 18,96,000 |
| Amount (Rs.cr.) | 5.57 | 3.92 | 9.48 |
| No.of allottees | 33 | 261 | 294 |
Ruby Cables IPO is a public issue of 0.19 Cr equity shares. The issue offers 0.09 Cr shares to retail investors , 0.09 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,05,000 | 0.53 | 5.25% |
| Other | 9,48,000 | 4.74 | 47.38% |
| Retail | 9,48,000 | 4.74 | 47.38% |
| Total | 20,01,000 | 10.01 | 100% |
The Ruby Cables IPO is subscribed 1.0902 times by Apr 05, 2016 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.3481 |
| Retail Individual | 0.8323 |
| Total Subscription | 1.0902 |
An investor can apply in Ruby Cables IPO online via bank (using ASBA) or the broker (using UPI). The Ruby Cables IPO shares are offered online only.
The Ruby Cables IPO is subscribed 1.0902 times by Apr 05, 2016 00:00.
The Ruby Cables IPO allotment status is expected on or around [.]. Visit Ruby Cables IPO allotment status to check.
The Ruby Cables IPO listing date is April 13, 2016. The equity share of Ruby Cables IPO will list on BSE SME.
Visit Ruby Cables IPO subscription status page for real-time bidding information about Ruby Cables IPO.
| IPO opens On | Wednesday, March 30, 2016 |
| IPO Closes On | Tuesday, April 5, 2016 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, April 13, 2016 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |