Bookbuilding IPO | ₹113 Cr | Listing at BSE, NSE | Thu, Jan 12, 2006 - Tue, Jan 17, 2006P
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 34,10,000 | 10,23,000 | 23,87,000 | 68,20,000 |
| Allotment price (Rs.) | 165 | 165 | 165 | 165 |
| No.of applications | 162 | 883 | 2,53,519 | 2,54,564 |
| No.of shares applied | 14,68,72,240 | 5,15,35,080 | 6,76,66,120 | 26,60,73,440 |
| Amount collected (Rs.cr.) | 2,423.39 | 850.33 | 1,116.49 | 4,390.21 |
| No.of times subscribed | 43.07 | 50.38 | 28.35 | 39.01 |
| No.of shares allotted | 34,10,000 | 10,23,000 | 23,87,000 | 68,20,000 |
| Amount (Rs.cr.) | 56.27 | 16.88 | 39.39 | 112.53 |
| No.of allottees | - | - | - | - |
Royal Orchid Hotels IPO is a public issue of 0.68 Cr equity shares. The issue offers 0.24 Cr shares to retail investors, 0.34 Cr shares to qualified institutional buyers, and 0.10 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 34,10,000 | 56.27 | 50.00% |
| NII | 10,23,000 | 16.88 | 15.00% |
| Retail | 23,87,000 | 39.39 | 35.00% |
| Total | 68,20,000 | 112.53 | 100% |
Sorry, the Royal Orchid Hotels IPO subscription information is not available at this time.
Sorry, the Royal Orchid Hotels IPO retail subscription is not available at this time.
An investor can apply in Royal Orchid Hotels IPO online via bank (using ASBA) or the broker (using UPI). The Royal Orchid Hotels IPO shares are offered online only.
Sorry, the Royal Orchid Hotels IPO subscription information is not available at this time.
The Royal Orchid Hotels IPO allotment status is expected on or around [.]. Visit Royal Orchid Hotels IPO allotment status to check.
The Royal Orchid Hotels IPO listing date is not yet announced. The Royal Orchid Hotels IPO is planned to list on [.], at BSE, NSE.
Visit Royal Orchid Hotels IPO subscription status page for real-time bidding information about Royal Orchid Hotels IPO.
| IPO opens On | Thursday, January 12, 2006 |
| IPO Closes On | Tuesday, January 17, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | [.] |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |