Bookbuilding IPO | ₹54 Cr | Listed at NSE SME | Tue, Nov 7, 2023 - Thu, Nov 9, 2023
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 10,51,200 | 15,76,000 | 26,27,200 | 8,96,000 | 21,93,600 | 57,16,800 |
| Allotment price (Rs.) | 83 | 83 | 83 | 83 | 83 | 83 |
| No.of applications | 56 | 4 | 60 | 15,847 | 2,72,870 | 2,88,777 |
| No.of shares applied | 10,91,45,600 | 15,80,800 | 11,07,26,400 | 32,78,65,600 | 43,65,92,000 | 87,51,84,000 |
| Amount collected (Rs.cr.) | 905.91 | 13.12 | 919.03 | 2,721.28 | 3,623.71 | 7,264.03 |
| No.of times subscribed | 103.83 | 1.00 | 42.15 | 365.92 | 199.03 | 153.09 |
| No.of shares allotted | 10,51,200 | 15,76,000 | 26,27,200 | 8,96,000 | 21,93,600 | 57,16,800 |
| Amount (Rs.cr.) | 8.72 | 13.08 | 21.81 | 7.44 | 18.21 | 47.45 |
| No.of allottees | 0 | 4 | 4 | 0 | 1,371 | 1,375 |
ROX Hi-Tech IPO is a public issue of 0.57 Cr equity shares. The issue offers 0.22 Cr shares to retail investors, 0.26 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 8,48,000 | 7.04 | 12.92% |
| QIB | 26,27,200 | 21.81 | 40.02% |
| Anchor | 15,76,000 | 13.08 | 24.01% |
| QIB (Ex Anchor) | 10,51,200 | 8.72 | 16.01% |
| NII* | 8,96,000 | 7.44 | 13.65% |
| Retail | 21,93,600 | 18.21 | 33.41% |
| Total | 65,64,800 | 54.49 | 100% |
A total of 15,76,000 shares at a price of Rs 83 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Nov 06, 2023 |
| Anchor investor price | ₹83.00 |
| Anchor investors as % of QIBs | 59.99% |
| No. of shares locked-in for 30 days | 7,88,000 |
| No. of shares locked-in for 90 days | 7,88,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NAV CAPITAL VCC | NAV CAPITAL | 8,51,200 | 7.06 | 54.01 | 12.97 |
| 2 | ZEAL GLOBAL OPPORTUNITES FUND | ZEAL GLOBAL | 2,41,600 | 2.01 | 15.33 | 3.68 |
| 3 | CHHATTISGARH INVESTMENTS LTD. | CHHATTISGARH INVESTMENTS | 2,41,600 | 2.01 | 15.33 | 3.68 |
| 4 | ZINNIA GLOBAL FUND PCC-CELL DEWCAP FUND | ZINNIA GLOBAL FUND PCC | 2,41,600 | 2.01 | 15.33 | 3.68 |
| 15,76,000 | 13.08 | 100 | 24.01 |
The ROX Hi-Tech IPO is subscribed 214.44 times by Nov 09, 2023 19:29.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 106.25 |
| Non Institutional | 366.86 |
| Retail Individual | 204.02 |
| Total Subscription | 214.44 |
An investor can apply in ROX Hi-Tech IPO online via bank (using ASBA) or the broker (using UPI). The ROX Hi-Tech IPO shares are offered online only.
The ROX Hi-Tech IPO is subscribed 214.44 times by Nov 09, 2023 19:29.
The ROX Hi-Tech IPO allotment status is expected on or around Wednesday, November 15, 2023. Visit ROX Hi-Tech IPO allotment status to check.
The ROX Hi-Tech IPO listing date is November 16, 2023. The equity share of ROX Hi-Tech IPO will list on NSE SME.
Visit ROX Hi-Tech IPO subscription status page for real-time bidding information about ROX Hi-Tech IPO.
| IPO opens On | Tuesday, November 7, 2023 |
| IPO Closes On | Thursday, November 9, 2023 |
| Finalisation of Basis of Allotment | Wednesday, November 15, 2023 |
| Initiation of Refunds | Thursday, November 16, 2023 |
| Credit of Shares to Demat Account | Thursday, November 16, 2023 |
| IPO Listing Date | Thursday, November 16, 2023 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |