Bookbuilding FPO | ₹30 Cr | Listed at BSE | Thu, Jun 4, 2009 - Tue, Jun 9, 2009
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 34,27,250 | 10,28,175 | 23,99,075 | 68,54,500 |
| Allotment price (Rs.) | 33 | 33 | 33 | 33 |
| No.of applications | 3 | 167 | 24,584 | 24,754 |
| No.of shares applied | 7,75,000 | 1,20,99,400 | 3,80,19,000 | 5,08,93,400 |
| Amount collected (Rs.cr.) | 2.56 | 39.93 | 125.46 | 167.95 |
| No.of times subscribed | 0.23 | 11.77 | 15.85 | 7.42 |
| No.of shares allotted | 7,75,000 | 18,23,850 | 42,56,418 | 68,55,268 |
| Amount (Rs.cr.) | 2.56 | 6.02 | 14.05 | 22.62 |
| No.of allottees | 3 | 167 | 14,765 | 14,935 |
Rishabhdev Technocable FPO is a public issue of 0.69 Cr equity shares. The issue offers 0.24 Cr shares to retail investors, 0.34 Cr shares to qualified institutional buyers, and 0.10 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 34,27,250 | 11.31 | 50.00% |
| NII | 10,28,175 | 3.39 | 15.00% |
| Retail | 23,99,075 | 7.92 | 35.00% |
| Total | 68,54,500 | 22.62 | 100% |
The Rishabhdev Technocable FPO is subscribed 0 times by Jun 09, 2009 17:30.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 0 |
| Total Subscription | 0 |
An investor can apply in Rishabhdev Technocable FPO online via bank (using ASBA) or the broker (using UPI). The Rishabhdev Technocable FPO shares are offered online only.
The Rishabhdev Technocable FPO is subscribed 0 times by Jun 09, 2009 17:30.
The Rishabhdev Technocable FPO allotment status is expected on or around [.]. Visit Rishabhdev Technocable FPO allotment status to check.
The Rishabhdev Technocable FPO listing date is June 29, 2009. The equity share of Rishabhdev Technocable FPO will list on BSE.
Visit Rishabhdev Technocable FPO subscription status page for real-time bidding information about Rishabhdev Technocable FPO.
| IPO opens On | Thursday, June 4, 2009 |
| IPO Closes On | Tuesday, June 9, 2009 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, June 29, 2009 |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO Live News |
| FPO Allotment Status |
| FPO Basis of Allotment Document |
| FPO FAQs |