Bookbuilding IPO | ₹120 Cr | Listed at BSE, NSE | Mon, Aug 11, 2008 - Wed, Aug 13, 2008
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 25,20,000 | 4,20,000 | 12,60,000 | 2,50,000 | 44,50,000 |
| Allotment price (Rs.) | 270 | 270 | 270 | 270 | 270 |
| No.of applications | 9 | 38 | 4,112 | 17 | 4,176 |
| No.of shares applied | 33,76,760 | 9,90,300 | 4,39,920 | 2,50,100 | 50,57,080 |
| Amount collected (Rs.cr.) | 91.17 | 26.74 | 11.88 | 6.75 | 136.54 |
| No.of times subscribed | 1.34 | 2.36 | 0.35 | 1.00 | 1.14 |
| No.of shares allotted | 28,00,000 | 9,66,580 | 4,33,420 | 2,50,000 | 44,50,000 |
| Amount (Rs.cr.) | 75.60 | 26.10 | 11.70 | 6.75 | 120.15 |
| No.of allottees | 9 | 38 | 3,993 | 17 | 4,057 |
Resurgere Mines IPO is a public issue of 0.45 Cr equity shares. The issue offers 0.13 Cr shares to retail investors, 0.25 Cr shares to qualified institutional buyers, and 0.04 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 25,20,000 | 68.04 | 56.63% |
| NII | 4,20,000 | 11.34 | 9.44% |
| Retail | 12,60,000 | 34.02 | 28.31% |
| Employee | 2,50,000 | 6.75 | 5.62% |
| Total | 44,50,000 | 120.15 | 100% |
The Resurgere Mines IPO is subscribed 1.1552 times by Aug 13, 2008 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.3401 |
| Non Institutional | 2.4129 |
| Retail Individual | 0.3967 |
| Employee Reservations | 1.0004 |
| Total Subscription | 1.1552 |
An investor can apply in Resurgere Mines IPO online via bank (using ASBA) or the broker (using UPI). The Resurgere Mines IPO shares are offered online only.
The Resurgere Mines IPO is subscribed 1.1552 times by Aug 13, 2008 17:00.
The Resurgere Mines IPO allotment status is expected on or around [.]. Visit Resurgere Mines IPO allotment status to check.
The Resurgere Mines IPO listing date is September 1, 2008. The equity share of Resurgere Mines IPO will list on BSE, NSE.
Visit Resurgere Mines IPO subscription status page for real-time bidding information about Resurgere Mines IPO.
| IPO opens On | Monday, August 11, 2008 |
| IPO Closes On | Wednesday, August 13, 2008 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, September 1, 2008 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |