Bookbuilding IPO | ₹8,100 Cr | Listing at BSE, NSE | Thu, Apr 13, 2006 - Thu, Apr 20, 2006P
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 27,00,00,000 | 4,50,00,000 | 13,50,00,000 | 45,00,00,000 |
| Allotment price (Rs.) | 60 | 60 | 60 | 60 |
| No.of applications | 411 | 13,209 | 20,94,659 | 21,08,279 |
| No.of shares applied | 18,41,59,45,000 | 2,62,21,31,892 | 2,01,16,56,932 | 23,04,97,33,824 |
| Amount collected (Rs.cr.) | 1,10,495.67 | 15,732.79 | 12,069.94 | 1,38,298.40 |
| No.of times subscribed | 68.21 | 58.27 | 14.90 | 51.22 |
| No.of shares allotted | 27,00,00,000 | 4,50,00,000 | 13,50,00,000 | 45,00,00,000 |
| Amount (Rs.cr.) | 1,620.00 | 270.00 | 810.00 | 2,700.00 |
| No.of allottees | 411 | 7,328 | 12,47,592 | 12,55,331 |
Reliance Petroleum IPO is a public issue of 45.00 Cr equity shares. The issue offers 13.50 Cr shares to retail investors, 27.00 Cr shares to qualified institutional buyers, and 4.50 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 27,00,00,000 | 1,620.00 | 60.00% |
| NII | 4,50,00,000 | 270.00 | 10.00% |
| Retail | 13,50,00,000 | 810.00 | 30.00% |
| Total | 45,00,00,000 | 2,700.00 | 100% |
Sorry, the Reliance Petroleum IPO subscription information is not available at this time.
Sorry, the Reliance Petroleum IPO retail subscription is not available at this time.
An investor can apply in Reliance Petroleum IPO online via bank (using ASBA) or the broker (using UPI). The Reliance Petroleum IPO shares are offered online only.
Sorry, the Reliance Petroleum IPO subscription information is not available at this time.
The Reliance Petroleum IPO allotment status is expected on or around [.]. Visit Reliance Petroleum IPO allotment status to check.
The Reliance Petroleum IPO listing date is not yet announced. The Reliance Petroleum IPO is planned to list on [.], at BSE, NSE.
Visit Reliance Petroleum IPO subscription status page for real-time bidding information about Reliance Petroleum IPO.
| IPO opens On | Thursday, April 13, 2006 |
| IPO Closes On | Thursday, April 20, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | [.] |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |