Bookbuilding IPO | ₹306 Cr | Listed at BSE, NSE | Tue, Aug 12, 2025 - Thu, Aug 14, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 59,99,904 | 89,99,856 | 1,49,99,760 | 14,99,976 | 29,99,952 | 44,99,928 | 1,04,99,832 | 2,99,99,520 |
| Allotment price (Rs.) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| No.of applications | 143 | 11 | 154 | 2,04,121 | 1,13,298 | 3,17,419 | 31,10,719 | 34,28,292 |
| No.of shares applied | 60,87,95,136 | 1,12,80,240 | 62,00,75,376 | 43,57,51,776 | 1,16,28,46,080 | 1,59,85,97,856 | 58,38,52,032 | 2,80,25,25,264 |
| Amount collected (Rs.cr.) | 6,209.71 | 115.06 | 6,324.77 | 4,444.67 | 11,861.03 | 16,305.70 | 5,955.29 | 28,585.76 |
| No.of times subscribed | 101.47 | 1.25 | 41.34 | 290.51 | 387.62 | 355.25 | 55.61 | 93.42 |
| No.of shares allotted | 59,99,904 | 89,99,856 | 1,49,99,760 | 14,99,976 | 29,99,952 | 44,99,928 | 1,04,99,832 | 2,99,99,520 |
| Amount (Rs.cr.) | 61.20 | 91.80 | 153.00 | 15.30 | 30.60 | 45.90 | 107.10 | 306.00 |
| No.of allottees | 143 | 11 | 154 | 744 | 1,488 | 2,232 | 72,915 | 75,301 |
Regaal Resources IPO is a public issue of 3.00 Cr equity shares. The issue offers 1.05 Cr shares to retail investors, 1.50 Cr shares to qualified institutional buyers, and 0.45 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,49,99,760 | 153.00 | 50.00% |
| Anchor | 89,99,856 | 91.80 | 30.00% |
| QIB (Ex Anchor) | 59,99,904 | 61.20 | 20.00% |
| NII | 44,99,928 | 45.90 | 15.00% |
| bNII (> ₹10L) | 29,99,952 | 30.60 | 10.00% |
| sNII (< ₹10L) | 14,99,976 | 15.30 | 5.00% |
| Retail | 1,04,99,832 | 107.10 | 35.00% |
| Total | 2,99,99,520 | 306.00 | 100% |
A total of 89,99,856 shares at a price of Rs 102 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Aug 11, 2025 |
| Anchor investor price | ₹102.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 44,99,928 |
| No. of shares locked-in for 90 days | 44,99,928 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Regaal Resources IPO is subscribed 159.87 times by Aug 14, 2025 17:04.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 190.96 |
| Non Institutional | 356.72 |
| Retail Individual | 57.75 |
| Total Subscription | 159.87 |
An investor can apply in Regaal Resources IPO online via bank (using ASBA) or the broker (using UPI). The Regaal Resources IPO shares are offered online only.
The Regaal Resources IPO is subscribed 159.87 times by Aug 14, 2025 17:04.
The Regaal Resources IPO allotment status is expected on or around Monday, August 18, 2025. Visit Regaal Resources IPO allotment status to check.
The Regaal Resources IPO listing date is August 20, 2025. The equity share of Regaal Resources IPO will list on BSE, NSE.
Visit Regaal Resources IPO subscription status page for real-time bidding information about Regaal Resources IPO.
| IPO opens On | Tuesday, August 12, 2025 |
| IPO Closes On | Thursday, August 14, 2025 |
| Finalisation of Basis of Allotment | Monday, August 18, 2025 |
| Initiation of Refunds | Tuesday, August 19, 2025 |
| Credit of Shares to Demat Account | Tuesday, August 19, 2025 |
| IPO Listing Date | Wednesday, August 20, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |