Fixed Price IPO | ₹25 Cr | Listed at BSE | Mon, Jul 23, 2007 - Thu, Jul 26, 2007
| Details | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 3,80,000 | 17,10,000 | 17,10,000 | 38,00,000 |
| Allotment price (Rs.) | 65 | 65 | 65 | 65 |
| No.of applications | 16 | 134 | 22,381 | 22,531 |
| No.of shares applied | 39,57,040 | 52,70,480 | 1,74,87,440 | 2,67,14,960 |
| Amount collected (Rs.cr.) | 25.72 | 34.26 | 113.67 | 173.65 |
| No.of times subscribed | 10.41 | 3.08 | 10.23 | 7.03 |
| No.of shares allotted | 3,80,000 | 7,86,726 | 26,33,450 | 38,00,176 |
| Amount (Rs.cr.) | 2.47 | 5.11 | 17.12 | 24.70 |
| No.of allottees | 0 | 0 | 0 | 0 |
Refex Refrigerants IPO is a public issue of 0.38 Cr equity shares. The issue offers 0.17 Cr shares to retail investors, 0.04 Cr shares to qualified institutional buyers, and 0.17 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 3,80,000 | 2.47 | 10.00% |
| NII | 17,10,000 | 11.12 | 45.00% |
| Retail | 17,10,000 | 11.12 | 45.00% |
| Total | 38,00,000 | 24.70 | 100% |
The Refex Refrigerants IPO is subscribed 7.0303 times by Jul 26, 2007 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 10.4133 |
| Non Institutional | 3.0822 |
| Retail Individual | 10.2266 |
| Total Subscription | 7.0303 |
An investor can apply in Refex Refrigerants IPO online via bank (using ASBA) or the broker (using UPI). The Refex Refrigerants IPO shares are offered online only.
The Refex Refrigerants IPO is subscribed 7.0303 times by Jul 26, 2007 00:00.
The Refex Refrigerants IPO allotment status is expected on or around [.]. Visit Refex Refrigerants IPO allotment status to check.
The Refex Refrigerants IPO listing date is August 20, 2007. The equity share of Refex Refrigerants IPO will list on BSE.
Visit Refex Refrigerants IPO subscription status page for real-time bidding information about Refex Refrigerants IPO.
| IPO opens On | Monday, July 23, 2007 |
| IPO Closes On | Thursday, July 26, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, August 20, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |