Bookbuilding FPO | ₹3,526 Cr | Listed at BSE, NSE | Fri, Feb 19, 2010 - Tue, Feb 23, 2010
REC FPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 17,17,32,000 | ||||
| Allotment price (₹) | 205 | ||||
| No. of applications | 57,162 | ||||
| No. of shares applied | 53,86,30,650 | ||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
|||||
| Amount collected (₹ Cr.) | 11,057.74 Cr | ||||
| No. of times subscribed | 3.14 | ||||
| No. of shares allotted | 17,17,32,000 | ||||
| Amount allotted (₹ Cr.) | 3,525.55 Cr | ||||
| No. of allottees | 56,878 | ||||
REC FPO is a public issue of 17.17 Cr equity shares. The issue offers 6.00 Cr shares to retail investors, 8.57 Cr shares to qualified institutional buyers, and 2.57 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 8,56,91,000 | 1,765.23 | 49.90% |
| NII | 2,57,07,300 | 529.57 | 14.97% |
| Retail | 5,99,83,700 | 1,235.66 | 34.93% |
| Employee | 3,50,000 | 7.21 | 0.20% |
| Total | 17,17,32,000 | 3,537.68 | 100% |
The REC FPO is subscribed 3.14x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 3.14x |
REC FPO total subscription is 3.14x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in REC FPO online via bank (using ASBA) or the broker (using UPI). The REC FPO shares are offered online only.
The REC FPO is subscribed 3.14x times.
The REC FPO allotment status is expected on or around [.]. Visit REC FPO allotment status to check.
The REC FPO listing date is March 8, 2010. The equity share of REC FPO will list on BSE, NSE.
Visit REC FPO subscription status page for real-time bidding information about REC FPO.
| IPO opens On | Friday, February 19, 2010 |
| IPO Closes On | Tuesday, February 23, 2010 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, March 8, 2010 |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO FAQs |